| Year | Age | Bishop | Event | Title | Current Title |
|---|---|---|---|---|---|
| 1980 | 47.5 | Paul Van den Berghe | Appointed | Bishop of Antwerpen {Antwerp}, Belgium | Bishop Emeritus |
| 1981 | 41.4 | Vartán Waldir Boghossian, S.D.B. | Appointed | Apostolic Exarch of America Latina e Messico {Latin America and Mexico} (Armenian) | Bishop of San Gregorio de Narek en Buenos Aires (Armenian), Argentina |
| 41.4 | Vartán Waldir Boghossian, S.D.B. | Appointed | Titular Bishop of Mardin degli Armeni | Bishop of San Gregorio de Narek en Buenos Aires (Armenian), Argentina | |
| 1982 | 25.2 | Marc Marie Max Aillet | Ordained Priest | Priest of Genova, Italy | Bishop of Bayonne (-Lescar e Oloron), France |
| 24.8 | Segundo René Coba Galarza | Ordained Priest | Priest of Quito, Ecuador | Auxiliary Bishop | |
| 45.0 | José Roberto López Londoño | Ordained Bishop | Titular Bishop of Urbs Salvia | Bishop of Jericó, Colombia | |
| 24.0 | Charles Phillip Richard Moth | Ordained Priest | Priest of Southwark, England, Great Britain | Bishop of Great Britain, Military | |
| 39.8 | Gregorio Rosa Chávez | Ordained Bishop | Titular Bishop of Mulli | Auxiliary Bishop of San Salvador, El Salvador | |
| 39.8 | Jorge Liberato Urosa Savino | Appointed | Auxiliary Bishop of Caracas, Santiago de Venezuela | Cardinal, Archbishop | |
| 39.8 | Jorge Liberato Urosa Savino | Appointed | Titular Bishop of Vegesela in Byzacena | Cardinal, Archbishop of Caracas, Santiago de Venezuela | |
| 1983 | 50.7 | Boulos Nassif Borkhoche, S.M.S.P. | Ordained Bishop | Archbishop of Bosra e Haūrān (Melkite Greek), Syria | Archbishop Emeritus |
| 26.4 | Anton Losinger | Ordained Priest | Priest of Augsburg, Germany | Auxiliary Bishop | |
| 29.1 | Jean-Claude Makaya Loembe | Ordained Priest | Priest of Pointe-Noire, Congo | Bishop Emeritus | |
| 49.8 | Victor de la Peña Pérez, O.F.M. | Ordained Bishop | Titular Bishop of Avitta Bibba | Vicar Apostolic Emeritus of Requena, Peru | |
| 50.2 | Rafael Eleuterio Rey | Ordained Bishop | Titular Bishop of Hilta | Bishop Emeritus of Zárate-Campana, Argentina | |
| 1985 | 60.0 | Ennio Appignanesi | Appointed | Vicegerent of Roma {Rome}, Italy | Archbishop Emeritus of Potenza-Muro Lucano-Marsico Nuovo, Italy |
| 60.0 | Ennio Appignanesi | Appointed | Titular Archbishop of Lorium | Archbishop Emeritus of Potenza-Muro Lucano-Marsico Nuovo, Italy | |
| 44.6 | Deogracias S. Iñiguez, Jr. | Appointed | Auxiliary Bishop of Malolos, Philippines | Bishop Emeritus of Kalookan, Philippines | |
| 44.6 | Deogracias S. Iñiguez, Jr. | Appointed | Titular Bishop of Claternae | Bishop Emeritus of Kalookan, Philippines | |
| 53.3 | Matthew Francis Ustrzycki | Ordained Bishop | Titular Bishop of Nationa | Auxiliary Bishop Emeritus of Hamilton, Ontario, Canada | |
| 1986 | 55.3 | Edmund John Patrick Collins, M.S.C. | Ordained Bishop | Bishop of Darwin, Australia | Bishop Emeritus |
| 1987 | 29.3 | Dieudonné Espoir Atangana | Incardinated | Priest of Obala, Cameroon | Bishop of Nkongsamba, Cameroon |
| 47.1 | Claude Jean Pierre Dagens | Appointed | Auxiliary Bishop of Poitiers, France | Bishop of Angoulême, France | |
| 47.1 | Claude Jean Pierre Dagens | Appointed | Titular Bishop of Vulturaria | Bishop of Angoulême, France | |
| 57.1 | Edward Francis | Appointed | Bishop of Sivagangai, India | Bishop Emeritus | |
| 45.7 | Francis Kallarakal | Appointed | Bishop of Kottapuram, India | Archbishop of Verapoly, India | |
| 54.4 | Jérôme Owono-Mimboe | Appointed | Bishop of Obala, Cameroon | Bishop Emeritus | |
| 38.9 | Raymond Saw Po Ray | Appointed | Auxiliary Bishop of Rangoon, Myanmar | Bishop of Mawlamyine, Myanmar | |
| 38.9 | Raymond Saw Po Ray | Appointed | Titular Bishop of Buffada | Bishop of Mawlamyine, Myanmar | |
| 47.6 | Armand Toasy | Appointed | Bishop of Miarinarivo, Madagascar | Bishop of Port-Bergé, Madagascar | |
| 1988 | 44.5 | Juan Luis Cipriani Thorne | Ordained Bishop | Titular Bishop of Turuzi | Cardinal, Archbishop of Lima, Peru |
| 51.9 | Fernando Guimarães Kevanu | Ordained Bishop | Bishop of Ondjiva, Angola | Bishop Emeritus | |
| 41.7 | Luis Madrid Merlano | Ordained Bishop | Prelate of Tibú, Colombia | Archbishop of Nueva Pamplona, Colombia | |
| 1989 | 57.8 | Vincent Malone | Ordained Bishop | Titular Bishop of Abora | Auxiliary Bishop Emeritus of Liverpool, England, Great Britain |
| 1990 | 47.5 | Giuseppe Leanza | Appointed | Titular Archbishop of Lilybaeum | Apostolic Nuncio to Czech Republic |
| 47.5 | Giuseppe Leanza | Appointed | Apostolic Nuncio to Haiti | Apostolic Nuncio to Czech Republic | |
| 51.8 | Vijay Anand Nedumpuram, C.M.I. | Ordained Bishop | Bishop of Chanda (Syro-Malabarese), India | ||
| 1991 | 55.4 | Luis Gleisner Wobbe | Appointed | Auxiliary Bishop of Rancagua, Chile | Auxiliary Bishop of La Serena, Chile |
| 55.4 | Luis Gleisner Wobbe | Appointed | Titular Bishop of Mididi | Auxiliary Bishop of La Serena, Chile | |
| 1993 | 61.6 | Kamal Hanna Bathish | Ordained Bishop | Titular Bishop of Aurusuliana | Auxiliary Bishop Emeritus of Jerusalem {Gerusalemme}, Palestine |
| 58.1 | Sebastiano Dho | Appointed | Bishop of Alba (Pompea), Italy | Bishop Emeritus | |
| 48.2 | Giacinto-Boulos Marcuzzo | Ordained Bishop | Titular Bishop of Siminina | Auxiliary Bishop of Jerusalem {Gerusalemme}, Palestine | |
| 60.6 | Fernando Sáenz Lacalle | Appointed | Apostolic Administrator of El Salvador, Military | Archbishop Emeritus of San Salvador, El Salvador | |
| 1996 | 54.7 | António Vitalino Fernandes Dantas, O. Carm. | Appointed | Auxiliary Bishop of Lisboa {Lisbon}, Portugal | Bishop of Beja, Portugal |
| 54.7 | António Vitalino Fernandes Dantas, O. Carm. | Appointed | Titular Bishop of Tlos | Bishop of Beja, Portugal | |
| 57.6 | Patrick Altham Kelly | Installed | Archbishop of Liverpool, England, Great Britain | Archbishop Emeritus | |
| 38.9 | Alfred Kipkoech Arap Rotich | Ordained Bishop | Titular Bishop of Iulium Carnicum | Bishop of Kenya, Military | |
| 55.7 | Juan Carlos Maccarone | Appointed | Bishop of Chascomús, Argentina | Bishop Emeritus of Santiago del Estero, Argentina | |
| 1997 | 53.3 | Arturo Mandin Bastes, S.V.D. | Appointed | Bishop of Romblon, Philippines | Bishop of Sorsogon, Philippines |
| 1998 | 46.9 | Salvatore Fisichella | Appointed | Auxiliary Bishop of Roma {Rome}, Italy | President of the Pontifical Council for Promoting the New Evangelization |
| 46.9 | Salvatore Fisichella | Appointed | Titular Bishop of Vicohabentia | President of the Pontifical Council for Promoting the New Evangelization | |
| 49.4 | Luigi Moretti | Appointed | Auxiliary Bishop of Roma {Rome}, Italy | Archbishop of Salerno-Campagna-Acerno, Italy | |
| 49.4 | Luigi Moretti | Appointed | Titular Bishop of Mopta | Archbishop of Salerno-Campagna-Acerno, Italy | |
| 1999 | 56.2 | Francesco Cacucci | Appointed | Archbishop of Bari-Bitonto, Italy | |
| 69.0 | Tarcisio Pillolla | Appointed | Bishop of Iglesias, Italy | Bishop Emeritus | |
| 2000 | 52.8 | Domenico Caliandro | Installed | Bishop of Nardò-Gallipoli, Italy | Archbishop of Brindisi-Ostuni, Italy |
| 56.2 | Arthur Joseph Serratelli | Appointed | Auxiliary Bishop of Newark, New Jersey, USA | Bishop of Paterson, New Jersey, USA | |
| 56.2 | Arthur Joseph Serratelli | Appointed | Titular Bishop of Enera | Bishop of Paterson, New Jersey, USA | |
| 50.7 | James Anthony Tamayo | Appointed | Bishop of Laredo, Texas, USA | ||
| 2001 | 60.5 | Thomas Nguyên Văn Tân | Succeeded | Bishop of Vinh Long, Viet Nam | |
| 2002 | 75.1 | Edvaldo Gonçalves Amaral, S.D.B. | Retired | Archbishop of Maceió, Alagoas, Brazil | Archbishop Emeritus |
| 50.3 | Dominique François Joseph Mamberti | Ordained Bishop | Titular Archbishop of Sagone | Secretary (Relations with States) of the Secretariat of State | |
| 72.1 | José Carlos Melo, C.M. | Succeeded | Archbishop of Maceió, Alagoas, Brazil | Archbishop Emeritus | |
| 55.6 | Michele Pennisi | Ordained Bishop | Bishop of Piazza Armerina, Italy | Archbishop of Monreale, Italy | |
| 54.7 | Valéry Vienneau | Appointed | Bishop of Bathurst, New Brunswick, Canada | Archbishop of Moncton, New Brunswick, Canada | |
| 2003 | 55.1 | Hans-Josef Becker | Appointed | Archbishop of Paderborn, Germany | |
| 61.7 | Daniel Joseph Bohan | Ordained Bishop | Titular Bishop of Migirpa | Archbishop of Regina, Saskatchewan, Canada | |
| 60.7 | George Panikulam | Appointed | Apostolic Nuncio to Mozambique | Apostolic Nuncio to Ethiopia | |
| 57.3 | Amadeo Rodríguez Magro | Appointed | Bishop of Plasencia, Spain | ||
| 2004 | 60.4 | Richard Brendan Higgins | Ordained Bishop | Titular Bishop of Casae Calanae | Auxiliary Bishop of United States of America, Military |
| 44.4 | Gabino Miranda Melgarejo | Appointed | Auxiliary Bishop of Ayacucho o Huamanga, Peru | ||
| 44.4 | Gabino Miranda Melgarejo | Appointed | Titular Bishop of Usula | Auxiliary Bishop of Ayacucho o Huamanga, Peru | |
| 45.9 | Mitchell Thomas Rozanski | Appointed | Auxiliary Bishop of Baltimore, Maryland, USA | ||
| 45.9 | Mitchell Thomas Rozanski | Appointed | Titular Bishop of Walla Walla | Auxiliary Bishop of Baltimore, Maryland, USA | |
| 59.5 | José Octavio Ruiz Arenas | Appointed | Archbishop of Villavicencio, Colombia | Secretary of the Pontifical Council for Promoting the New Evangelization | |
| 43.8 | Socrates Buenaventura Villegas | Installed | Bishop of Balanga, Philippines | Archbishop of Lingayen-Dagupan, Philippines | |
| 2005 | 68.7 | Elmar Fischer | Ordained Bishop | Bishop of Feldkirch, Austria | Bishop Emeritus |
| 2007 | 75.7 | José Rafael Barquero Arce | Retired | Bishop of Alajuela, Costa Rica | Bishop Emeritus |
| 76.3 | Edmund John Patrick Collins, M.S.C. | Retired | Bishop of Darwin, Australia | Bishop Emeritus | |
| 75.4 | Mariano De Nicolò | Retired | Bishop of Rimini, Italy | Bishop Emeritus | |
| 67.2 | Daniel Eugene Hurley | Appointed | Bishop of Darwin, Australia | ||
| 59.8 | Francesco Lambiasi | Appointed | Bishop of Rimini, Italy | ||
| 60.7 | Luis Adriano Piedrahíta Sandoval | Appointed | Bishop of Apartadó, Colombia | ||
| 64.8 | Angel San Casimiro Fernández, O.A.R. | Appointed | Bishop of Alajuela, Costa Rica | ||
| 2008 | 49.1 | Bernardito Cleopas Auza | Ordained Bishop | Titular Archbishop of Suacia | Apostolic Nuncio to Haiti |
| 75.8 | Bertrand Blanchet | Retired | Archbishop of Rimouski, Québec, Canada | Archbishop Emeritus | |
| 75.2 | Gilles Cazabon, O.M.I. | Retired | Bishop of Saint-Jérôme, Québec, Canada | Bishop Emeritus | |
| 65.1 | Pierre-André Fournier | Appointed | Archbishop of Rimouski, Québec, Canada | ||
| 63.6 | Joseph Paul Pierre Morissette | Appointed | Bishop of Saint-Jérôme, Québec, Canada | ||
| 47.0 | Mauro Parmeggiani | Appointed | Bishop of Tivoli, Italy | ||
| 47.4 | Gualtiero Sigismondi | Appointed | Bishop of Foligno, Italy | ||
| 58.3 | Ambrogio Spreafico | Appointed | Coadjutor Bishop of Frosinone-Veroli-Ferentino, Italy | Bishop | |
| 71.4 | Piergiuseppe Vacchelli | Ordained Bishop | Titular Archbishop of Minturnae | Official Emeritus of the Congregation for the Evangelization of Peoples | |
| 2009 | 62.2 | Giorgio Corbellini | Appointed | President of the Labour Office of the Apostolic See | |
| 62.2 | Giorgio Corbellini | Appointed | Titular Bishop of Abula | President of the Labour Office of the Apostolic See | |
| 83.9 | Andrea Cordero Lanza di Montezemolo | Retired | Archpriest of the Basilica di San Paolo fuori le Mura {Saint Paul Outside-the-Walls Basilica} | Cardinal, Archpriest Emeritus | |
| 76.1 | Émilius Goulet, P.S.S. | Retired | Archbishop of Saint-Boniface, Manitoba, Canada | Archbishop Emeritus | |
| 43.8 | Lawrence Subrata Howlader, C.S.C. | Ordained Bishop | Titular Bishop of Afufenia | Auxiliary Bishop of Chittagong, Bangladesh | |
| 56.2 | Albert LeGatt | Appointed | Archbishop of Saint-Boniface, Manitoba, Canada | ||
| 80.0 | Francesco Marchisano | Retired | President of the Labour Office of the Apostolic See | Cardinal, President Emeritus | |
| 75.1 | Francesco Monterisi | Appointed | Archpriest of the Basilica di San Paolo fuori le Mura {Saint Paul Outside-the-Walls Basilica} | Cardinal, Archpriest Emeritus | |
| 71.3 | Manuel Monteiro de Castro | Appointed | Secretary of the Congregation for Bishops | Cardinal, Major Penitentiary of the Apostolic Penitentiary | |
| 2010 | 57.8 | Mijo Gorski | Ordained Bishop | Titular Bishop of Epidaurum | Auxiliary Bishop of Zagreb, Croatia |
| 41.1 | Bashar Matti Warda, C.SS.R. | Ordained Bishop | Archbishop of Arbil {Erbil} (Chaldean), Iraq | ||
| 2011 | 49.8 | Virgilio do Nascimento Antunes | Ordained Bishop | Bishop of Coimbra, Portugal | |
| 62.3 | Rolando Crisostomo Santos, C.M. | Ordained Bishop | Bishop of Alotau-Sideia, Papua New Guinea | ||
| 2012 | 75.8 | Mariadas Kagithapu, M.S.F.S. | Retired | Archbishop of Visakhapatnam, India | Archbishop Emeritus |
| 63.4 | Prakash Mallavarapu | Appointed | Archbishop of Visakhapatnam, India | ||
| 49.2 | Jeffrey Marc Monforton | Appointed | Bishop of Steubenville, Ohio, USA | ||
| 59.7 | Joseph Ponniah | Appointed | Bishop of Batticaloa, Sri Lanka | ||
| 75.6 | Joseph Kingsley Swampillai | Appointed | Bishop of Trincomalee, Sri Lanka | ||
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 19 May 2013 | |