Date | Age | Event | Title |
---|---|---|---|
10 Jun 1959 | Born | ||
29 Jun 1985 | 26.0 | Ordained Priest | Priest of Talibon, Philippines |
8 May 2008 | 48.9 | Appointed | Titular Archbishop of Suacia |
8 May 2008 | 48.9 | Appointed | Apostolic Nuncio to Haiti |
3 Jul 2008 | 49.0 | Ordained Bishop | Titular Archbishop of Suacia |
1 Jul 2014 | 55.0 | Appointed | Permanent Observer to United Nations |
1 Oct 2019 | 60.3 | Appointed | Apostolic Nuncio to Spain |
1 Oct 2019 | 60.3 | Appointed | Apostolic Nuncio to Andorra |
(VIAF: 88999551; WikiData: Q822941)
Archbishop
Bernardito Cleopas
Auza
(born )
Apostolic Nuncio
of Spain
Event | Place |
---|---|
Birth Place | Talibon, Philippines |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese of Roma {Rome}, Italy |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 20 Jul 2024 |
✠