Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Diocese of Bayonne | |||
| 4th Century | Erected | Diocese of Bayonne (erected) ((or 6th Century)) | |
| 29 November 1801 | Territory Added | Diocese of (Saint-Bernard de) Comminges (suppressed) | Diocese of Bayonne
Archdiocese of Toulouse |
| 29 November 1801 | Territory Added | Diocese of Lescar (suppressed) | Diocese of Agen
Diocese of Bayonne |
| 29 November 1801 | Territory Added | Diocese of Lombez (suppressed) | Diocese of Bayonne
Archdiocese of Toulouse |
| 29 November 1801 | Territory Added | Diocese of Tarbes (suppressed) | Diocese of Agen
Diocese of Bayonne |
| 6 October 1822 | Territory Lost | Diocese of Bayonne | Diocese of Tarbes |
| 6 October 1822 | Territory Lost | Diocese of Bayonne | Diocese of Aire |
| Diocese of Bayonne (-Lescar e Oloron) | |||
| 22 June 1909 | United | Diocese of Bayonne | Diocese of Bayonne (-Lescar e Oloron) |
| 16 December 2002 | Metropolitan Changed | Diocese of Bayonne (-Lescar e Oloron) (from Auch) | |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diocese of Bayonne (-Lescar e Oloron) | ||||||||||||
| 1950 | 407,338 | 415,797 | 98.0% | 853 | 166 | 1,019 | 399 | 308 | 1,983 | 512 | ap1951 | |
| 1959 | 416,060 | 420,019 | 99.1% | 855 | 191 | 1,046 | 397 | 338 | 1,900 | 520 | ap1960 | |
| 1970 | 501,274 | 508,734 | 98.5% | 716 | 145 | 861 | 582 | 224 | 1,816 | 527 | ap1971 | |
| 1980 | 532,600 | 536,700 | 99.2% | 644 | 154 | 798 | 667 | 237 | 1,610 | 527 | ap1981 | |
| 1990 | 554,000 | 575,000 | 96.3% | 501 | 141 | 642 | 862 | 3 | 226 | 1,330 | 526 | ap1991 |
| 1995 | 550,000 | 581,000 | 94.7% | 408 | 131 | 539 | 1,020 | 6 | 211 | 1,153 | 523 | ap2000 |
| 2000 | 550,000 | 581,000 | 94.7% | 402 | 131 | 533 | 1,031 | 6 | 211 | 1,153 | 523 | ap2001 |
| 2001 | 550,000 | 581,000 | 94.7% | 402 | 131 | 533 | 1,031 | 6 | 211 | 1,153 | 523 | ap2002 |
| 2002 | 550,000 | 620,763 | 88.6% | 371 | 128 | 499 | 1,102 | 6 | 189 | 835 | 89 | ap2003 |
| 2003 | 550,000 | 620,763 | 88.6% | 336 | 130 | 466 | 1,180 | 5 | 197 | 812 | 69 | ap2004 |
| 2004 | 550,000 | 620,763 | 88.6% | 331 | 140 | 471 | 1,167 | 5 | 198 | 793 | 69 | ap2005 |
| 2006 | 505,000 | 606,000 | 83.3% | 349 | 139 | 488 | 1,034 | 6 | 200 | 756 | 69 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 24 Aug 08 |