Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Malabar | |||
17 December 1659 | Erected | Diocese of Cochin | Vicariate Apostolic of Malabar (erected) |
Vicariate Apostolic of Verapoly | |||
1709 | Name Changed | Vicariate Apostolic of Malabar | Vicariate Apostolic of Verapoly |
1838 | Territory Added | Archdiocese of Cranganore (Angamala) (suppressed) | Vicariate Apostolic of Verapoly |
13 March 1853 | Territory Lost | Vicariate Apostolic of Verapoly | Vicariate Apostolic of Mangalore (erected) |
15 March 1853 | Territory Lost | Vicariate Apostolic of Verapoly | Vicariate Apostolic of Quilon (erected) |
20 May 1887 | Territory Lost | Vicariate Apostolic of Verapoly | Vicariate Apostolic of Kottayam (Syro-Malabar) (erected)
Vicariate Apostolic of Trichur (Syro-Malabar) (erected) |
Archdiocese of Verapoly | |||
1 September 1886 | Elevated | Vicariate Apostolic of Verapoly | Archdiocese of Verapoly |
14 July 1930 | Territory Lost | Archdiocese of Verapoly (Asamannur, Perumbavoor, Vengoor, Rayamangalam, and Cheranallur (all in Kunnatnad), Muvattupuzha, Todupuzha, Devicolam, Peermade, Minachil, Kottayam, and Changanacherry along with parts of Tiruvalla, Pathanamtitta, and Amabalapulai) | Diocese of Vijayapuram (erected) |
3 July 1987 | Territory Lost | Archdiocese of Verapoly (Northern part) | Diocese of Kottapuram (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Verapoly | ||||||||||||
1950 | 129,716 | 1,591,534 | 8.2% | 89 | 52 | 141 | 919 | 87 | 286 | 45 | ap1951 | |
1970 | 648,432 | 2,500,000 | 25.9% | 108 | 75 | 183 | 3,543 | 113 | 559 | 53 | ap1971 | |
1980 | 252,944 | 4,488,000 | 5.6% | 116 | 78 | 194 | 1,303 | 202 | 736 | 69 | ap1981 | |
1990 | 24,754 | 2,293,575 | 1.1% | 106 | 64 | 170 | 145 | 148 | 721 | 102 | ap1991 | |
1999 | 252,558 | 2,490,145 | 10.1% | 185 | 118 | 303 | 833 | 268 | 882 | 132 | ap2000 | |
2000 | 266,060 | 2,539,948 | 10.5% | 192 | 133 | 325 | 818 | 259 | 900 | 134 | ap2001 | |
2001 | 256,353 | 2,590,747 | 9.9% | 192 | 134 | 326 | 786 | 340 | 923 | 139 | ap2002 | |
2002 | 262,284 | 2,642,562 | 9.9% | 212 | 144 | 356 | 736 | 361 | 923 | 142 | ap2003 | |
2003 | 269,593 | 2,695,413 | 10.0% | 204 | 147 | 351 | 768 | 463 | 951 | 143 | ap2004 | |
2004 | 269,946 | 2,749,321 | 9.8% | 208 | 147 | 355 | 760 | 469 | 950 | 143 | ap2005 | |
2010 | 315,767 | 3,193,096 | 9.9% | 157 | 169 | 326 | 968 | 491 | 1,075 | 158 | ap2011 | |
2014 | 321,553 | 3,353,820 | 9.6% | 179 | 197 | 376 | 855 | 313 | 1,113 | 164 | ap2014 | |
2017 | 348,465 | 3,534,985 | 9.9% | 184 | 146 | 330 | 1,055 | 209 | 1,120 | 180 | ap2018 | |
2020 | 356,444 | 3,829,981 | 9.3% | 199 | 164 | 363 | 981 | 248 | 1,238 | 191 | ap2021 | |
2022 | 364,374 | 3,869,390 | 9.4% | 200 | 172 | 372 | 979 | 245 | 1,323 | 183 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 17 Aug 2024 |
✠