Catholic-Hierarchy DC

Popes

by Length of Reign (Installation)


(Click on the column title to sort by that column)
#Papal
Name
Birth
Date
ElectedInstalledDiedLength
DateAgeDateAgeDateAgeElectedInstalled
228Urban VII4 Aug 152115 Sep 159069.1N/AN/A27 Sep 159069.1.0N/A
215Pius III29 May 143922 Sep 150364.38 Oct 150364.418 Oct 150364.4.1.0
232Leo XI 15351 Apr 160570.310 Apr 160570.327 Apr 160570.3.1.0
222Marcellus II6 May 15019 Apr 155553.910 Apr 1555*53.9*1 May 155554.0.1.1*
263John Paul I17 Oct 191226 Aug 197865.93 Sep 197865.928 Sep 197865.9.1.1
230Innocent IX22 Jul 151929 Oct 159172.33 Nov 159172.330 Dec 159172.4.2.2
229Gregory XIV11 Feb 15355 Dec 159055.88 Dec 159055.816 Oct 159156.7.9.9
218Hadrian VI2 Mar 14599 Jan 152262.931 Aug 152263.514 Sep 152364.51.71.0
241Alexander VIII22 Apr 16106 Oct 168979.516 Oct 168979.51 Feb 169180.81.31.3
253Pius VIII20 Nov 176131 Mar 182967.45 Apr 182967.430 Nov 183069.01.71.7
234Gregory XV9 Jan 15549 Feb 162167.114 Feb 162167.18 Jul 162369.52.42.4
238Clement IX28 Jan 160020 Jun 166767.426 Jun 166767.49 Dec 166969.92.52.5
244Innocent XIII13 May 16558 May 172166.018 May 172166.07 Mar 172468.82.82.8
265Benedict XVI16 Apr 192719 Apr 200578.024 Apr 200578.0( Age: )
209Callistus III31 Dec 13788 Apr 145576.320 Apr 145576.36 Aug 145879.63.33.3
223Paul IV28 Jun 147623 May 155578.926 May 155578.918 Aug 155983.14.24.2
261John XXIII25 Nov 188128 Oct 195876.94 Nov 195876.93 Jun 196381.54.64.6
221Julius III10 Sep 14877 Feb 155062.422 Feb 155062.423 Mar 155567.55.15.1
249Clement XIV31 Oct 170519 May 176963.69 Jun 176963.622 Sep 177468.95.35.3
227Sixtus V13 Dec 152124 Apr 158563.41 May 158563.427 Aug 159068.75.35.3
252Leo XII22 Aug 176028 Sep 182363.15 Oct 182363.110 Feb 182968.55.45.3
245Benedict XIII2 Feb 164929 May 172475.34 Jun 172475.323 Feb 173081.15.75.7
224Pius IV31 Mar 149925 Dec 155960.76 Jan 156060.89 Dec 156566.76.05.9
210Pius II18 Oct 140519 Aug 145852.83 Sep 145852.914 Aug 146458.86.05.9
239Clement X13 Jul 159029 Apr 167079.811 May 167079.822 Jul 167686.06.26.2
225Pius V17 Jan 15047 Jan 156662.017 Jan 156662.01 May 157268.36.36.3
211Paul II 141730 Aug 146447.716 Sep 146447.726 Jul 147154.66.96.9
258Benedict XV21 Nov 18543 Sep 191459.86 Sep 191459.822 Jan 192267.27.47.4
213Innocent VIII 143229 Aug 148452.712 Sep 148452.725 Jul 149260.67.97.9
208Nicholas V15 Nov 13976 Mar 144749.319 Mar 144749.321 Mar 145557.38.08.0
217Leo X11 Dec 147511 Mar 151337.319 Mar 151337.31 Dec 152146.08.78.7
242Innocent XII13 Mar 161612 Jul 169175.315 Jul 169175.327 Sep 170084.59.29.2
216Julius II5 Dec 14531 Nov 150349.926 Nov 150350.021 Feb 151359.29.39.2
246Clement XII7 Apr 165212 Jul 173078.316 Jul 173078.36 Feb 174087.89.69.6
236Innocent X6 May 157415 Sep 164470.44 Oct 164470.47 Jan 165580.710.310.3
248Clement XIII7 Mar 16936 Jul 175865.316 Jul 175865.42 Feb 176975.910.610.5
205Gregory XII 132730 Nov 140679.919 Dec 140680.018 Oct 141790.810.910.8
219Clement VII 147819 Nov 152345.926 Nov 152345.925 Sep 153456.710.810.8
214Alexander VI1 Jan 143211 Aug 149260.626 Aug 149260.718 Aug 150371.611.011.0
257Pius X2 Jun 18354 Aug 190368.29 Aug 190368.220 Aug 191479.211.011.0
237Alexander VII13 Feb 15997 Apr 165556.218 Apr 165556.222 May 166768.312.112.1
240Innocent XI19 May 161121 Sep 167665.34 Oct 167665.412 Aug 168978.212.912.9
226Gregory XIII7 Jan 150213 May 157270.325 May 157270.410 Apr 158583.312.912.9
212Sixtus IV21 Jul 141410 Aug 147157.125 Aug 147157.112 Aug 148470.113.013.0
231Clement VIII24 Feb 153630 Jan 159255.99 Feb 159256.03 Mar 160569.013.113.1
206Martin V 136811 Nov 141749.921 Nov 141749.920 Feb 143163.113.313.2
220Paul III29 Feb 146813 Oct 153466.63 Nov 153466.710 Nov 154981.715.115.0
262Paul VI26 Sep 189721 Jun 196365.730 Jun 196365.86 Aug 197880.915.115.1
254Gregory XVI8 Sep 17652 Feb 183165.46 Feb 1831*65.4*1 Jun 184680.715.315.3*
233Paul V17 Sep 155216 May 160552.729 May 160552.728 Jan 162168.415.715.7
207Eugene IV 13883 Mar 143143.211 Mar 143143.223 Feb 144759.116.015.9
259Pius XI31 May 18576 Feb 192264.712 Feb 192264.710 Feb 193981.717.017.0
247Benedict XIV31 Mar 167517 Aug 174065.422 Aug 174065.43 May 175883.117.717.7
260Pius XII2 Mar 18762 Mar 193963.012 Mar 193963.09 Oct 195882.619.619.6
243Clement XI23 Jul 164923 Nov 170051.38 Dec 170051.419 Mar 172171.720.320.3
235Urban VIIIApr 15686 Aug 162355.329 Sep 162355.529 Jul 164476.321.020.8
251Pius VII14 Aug 174014 Mar 180059.621 Mar 180059.620 Aug 182383.023.423.4
250Pius VI27 Dec 171715 Feb 177557.122 Feb 1775*57.2*29 Aug 179981.724.524.5*
256Leo XIII2 Mar 181020 Feb 187868.03 Mar 187868.020 Jul 190393.425.425.4
264John Paul II18 May 192016 Oct 197858.422 Oct 197858.42 Apr 200584.926.526.4
255Pius IX13 May 179216 Jun 184654.121 Jun 184654.17 Feb 187885.731.631.6
Note: The above table is substantially incomplete at this time.
Popes listed: 61. This table was last updated on 2 Jul 08.

============

Home | Search | Countries | Religious Orders | Popes | Holy See | Roman Curia | Statistics
Bishops: All | Living | Deceased | Youngest | Oldest | Cardinal Electors
Dioceses: All | Current | Titular | Vacant | Structured View
Events: Recent | by Date | by Year | Necrology

============

About Catholic-Hierarchy Terminology/Site Help
[ Comments/Corrections ] Copyright David M. Cheney, 1996-2008
code: v2.5.3, 17 May 08; data: 2 Jul 08