| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | Appointed | Ebbo † | Archbishop of Reims, France | Bishop of Hildesheim, Germany | |
| 36.0 | Appointed | Eugenio † | Cardinal-Priest of Santa Sabina | Pope (Roma {Rome}, Italy) | |
| 36.0 | Elevated to Cardinal | Eugenio † | Pope (Roma {Rome}, Italy) | ||
| Born | Formosus † | Pope (Roma {Rome}, Italy) | |||
| Appointed | Hrethun † | Bishop of Leicester, England, Great Britain | |||
| Ordained Bishop | Hrethun † | Bishop of Leicester, England, Great Britain | |||
| Appointed | Hunferth † | Bishop of Elmham, England, Great Britain | |||
| Ordained Bishop | Hunferth † | Bishop of Elmham, England, Great Britain | |||
| Died | Vulfaire † | Archbishop of Reims, France | |||
| Jun | 46.4 | Elected | Stefano † | Pope (Roma {Rome}, Italy) | |
| 12 Jun | 66.4 | Died | St. Leo † | Pope (Roma {Rome}, Italy) | |
| 22 Jun | 46.4 | Ordained Bishop | Stefano † | Pope (Roma {Rome}, Italy) | |
| 28 Dec | Died | Leidtrade † | Archbishop Emeritus of Lyon, France | ||
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 10 May 2025 | |
✠