Year | Age | Bishop | Event | Title | Current Title |
---|---|---|---|---|---|
1926 | Ernesto Togni | Born | Bishop Emeritus of Lugano, Switzerland | ||
1932 | José Maria Maimone, S.A.C. | Born | Bishop Emeritus of Umuarama, Parana, Brazil | ||
1934 | Guy Sansaricq | Born | Auxiliary Bishop Emeritus of Brooklyn, New York, USA | ||
1936 | Roger Ébacher | Born | Archbishop Emeritus of Gatineau, Québec, Canada | ||
Elmar Fischer | Born | Bishop Emeritus of Feldkirch, Austria | |||
1948 | Joaquín Gimeno Lahoz | Born | Bishop of Comodoro Rivadavia, Argentina | ||
1951 | Andrzej Madej, O.M.I. | Born | Superior of Turkmenistan | ||
1952 | Joseph (Joy) Kalathiparambil | Born | Archbishop of Verapoly, India | ||
1955 | Jean-Claude Rembanga | Born | Bishop Emeritus of Bambari, Central African Republic | ||
1958 | Giovanni Crippa, I.M.C. | Born | Bishop of Estância, Sergipe, Brazil | ||
Jeffrey Robert Haines | Born | Auxiliary Bishop of Milwaukee, Wisconsin, USA | |||
1960 | Elias Richard G. Lorenzo, O.S.B. | Born | Auxiliary Bishop of Newark, New Jersey, USA | ||
1963 | 25.1 | Bernard Louis Marie Charrier | Ordained Deacon | Deacon of Nantes, France | Bishop Emeritus of Tulle, France |
1964 | Giovanni Pietro Dal Toso | Born | Adjunct Secretary of the Congregation for the Evangelization of Peoples | ||
1966 | Dionísio Hisiilenapo | Born | Bishop of Namibe, Angola | ||
1979 | 26.2 | Juan José Chaparro Stivanello, C.M.F. | Ordained Deacon | Deacon of Missionary Sons of the Immaculate Heart of Mary | Bishop of San Carlos de Bariloche, Argentina |
24.8 | Armando Martín Gutiérrez, F.A.M. | Ordained Priest | Priest of Congregation of the Sons of Merciful Love | Bishop of Bacabal, Maranhão, Brazil | |
23.8 | Francesco Marino | Ordained Priest | Priest of Aversa, Italy | Bishop of Nola, Italy | |
29.6 | Dušan Spiridion Špiner | Ordained Bishop | Bishop | Priest | |
1980 | 48.1 | Hubert Marie Pierre Dominique Barbier | Appointed | Auxiliary Bishop of Annecy, France | Archbishop Emeritus of Bourges, France |
48.1 | Hubert Marie Pierre Dominique Barbier | Appointed | Titular Bishop of Noba | Archbishop Emeritus of Bourges, France | |
1984 | 40.8 | Edmundo Luis Flavio Abastoflor Montero | Appointed | Bishop of Potosí, Bolivia | Archbishop Emeritus of La Paz, Bolivia |
1985 | 47.6 | Antonio Maria Vegliò | Ordained Bishop | Titular Archbishop of Aeclanum | Cardinal, President Emeritus of the Pontifical Council for the Pastoral Care of Migrants and Itinerant People |
1987 | 44.0 | Thierry Romain Camille Jordan | Appointed | Coadjutor Bishop of Pontoise, France | Archbishop Emeritus of Reims, France |
1988 | 51.8 | Ennio Antonelli | Appointed | Archbishop of Perugia-Città della Pieve, Italy | Cardinal, President Emeritus of the Pontifical Council for the Family |
32.1 | Ricardo Orlando Seirutti García | Ordained Priest | Priest of Córdoba, Argentina | Auxiliary Bishop | |
1990 | 59.7 | Gérard Denis Auguste Defois | Ordained Bishop | Coadjutor Archbishop of Sens (-Auxerre), France | Bishop Emeritus of Lille, France |
61.0 | René Marie Albert Dupont, M.E.P. | Resigned | Bishop of Andong, Korea (South) | Bishop Emeritus | |
45.1 | Bruno Pius Ngonyani | Appointed | Bishop of Lindi, Tanzania | ||
46.7 | Mario Oliveri | Appointed | Bishop of Albenga-Imperia, Italy | Bishop Emeritus | |
25.7 | Rui Manuel Sousa Valério, S.M.M. | Perpetual Vows | Member of Missionaries of the Company of Mary | Bishop of Portugal, Military | |
1991 | 24.0 | Vasyl Volodymyr Tuchapets, O.S.B.M. | Professed | Member of Basilian Order of Saint Josaphat (Order of St. Basil the Great) | Archiepiscopal Exarch of Kharkiv (Ukrainian), Ukraine |
1992 | 39.8 | Daniel Marco Kur Adwok | Appointed | Auxiliary Bishop of Khartoum, Sudan | |
39.8 | Daniel Marco Kur Adwok | Appointed | Titular Bishop of Moxori | Auxiliary Bishop of Khartoum, Sudan | |
44.9 | Frumencio Escudero Arenas | Appointed | Vicar Apostolic of Puyo, Ecuador | Vicar Apostolic Emeritus | |
44.9 | Frumencio Escudero Arenas | Appointed | Titular Bishop of Cincari | Vicar Apostolic Emeritus of Puyo, Ecuador | |
60.8 | James Henry Garland | Appointed | Bishop of Marquette, Michigan, USA | Bishop Emeritus | |
50.1 | Jean-Pierre Tafunga Mbayo, S.D.B. | Appointed | Bishop of Kilwa-Kasenga, Congo (Dem. Rep.) | Archbishop of Lubumbashi, Congo (Dem. Rep.) | |
43.9 | Peter Kodwo Appiah Turkson | Appointed | Archbishop of Cape Coast, Ghana | Cardinal, Prefect of the Dicastery for Promoting Integral Human Development | |
55.2 | Gerald William Wiesner, O.M.I. | Appointed | Bishop of Prince George, British Columbia, Canada | Bishop Emeritus | |
1995 | 29.0 | Martin Boucar Tine, S.S.S. | Perpetual Vows | Member of Congregation of the Blessed Sacrament | Bishop of Kaolack, Senegal |
1999 | 60.0 | Joseph Kunnath, C.M.I. | Ordained Bishop | Bishop of Adilabad (Syro-Malabar), India | Bishop Emeritus |
2001 | 49.3 | Ivan Jurkovič | Ordained Bishop | Titular Archbishop of Krbava | Permanent Observer to United Nations Office and Specialized Agencies in Geneva |
55.5 | Virgilio Pante, I.M.C. | Ordained Bishop | Bishop of Maralal, Kenya | ||
44.6 | Luis Gonzaga Silva Pepeu, O.F.M. Cap. | Ordained Bishop | Bishop of Afogados da Ingazeira, Pernambuco, Brazil | Archbishop Emeritus of Vitória da Conquista, Bahia, Brazil | |
2003 | 59.0 | Cesare Nosiglia | Appointed | Archbishop (Personal Title) of Vicenza, Italy | Archbishop of Torino {Turin}, Italy |
2007 | 54.5 | Mariano Crociata | Ordained Bishop | Bishop of Noto, Italy | Bishop of Latina-Terracina-Sezze-Priverno, Italy |
63.7 | John Njue | Appointed | Archbishop of Nairobi, Kenya | Cardinal, Archbishop Emeritus | |
54.9 | Emmanuel Obbo, A.J. | Ordained Bishop | Bishop of Soroti, Uganda | Archbishop of Tororo, Uganda | |
46.3 | Bernabé de Jesús Sagastume Lemus, O.F.M. Cap. | Ordained Bishop | Bishop of Santa Rosa de Lima, Guatemala | Bishop of San Marcos, Guatemala | |
33.3 | Erik Varden, O.C.S.O. | Solemn Vows | Member of Order of Cistercians of the Strict Observance | Prelate of Trondheim, Norway | |
2008 | 43.7 | José Manuel Imbamba | Appointed | Bishop of Dundo, Angola | Archbishop of Saurimo, Angola |
2010 | 76.0 | Guy Sansaricq | Retired | Auxiliary Bishop of Brooklyn, New York, USA | Auxiliary Bishop Emeritus |
2012 | 75.1 | Edward Marian Frankowski | Retired | Auxiliary Bishop of Sandomierz, Poland | Auxiliary Bishop Emeritus |
66.1 | Henryk Józef Nowacki | Appointed | Apostolic Nuncio to Denmark | Apostolic Nuncio Emeritus to Sweden | |
66.1 | Henryk Józef Nowacki | Appointed | Apostolic Nuncio to Finland | Apostolic Nuncio Emeritus to Sweden | |
66.1 | Henryk Józef Nowacki | Appointed | Apostolic Nuncio to Norway | Apostolic Nuncio Emeritus to Sweden | |
53.3 | Charles Jude Scicluna | Appointed | Auxiliary Bishop of Malta | Archbishop | |
53.3 | Charles Jude Scicluna | Appointed | Titular Bishop of San Leone | Archbishop of Malta | |
2013 | 55.4 | Francis Duffy | Ordained Bishop | Bishop of Ardagh (and Clonmacnois), Ireland | |
52.3 | Paul Mattekatt | Ordained Bishop | Bishop of Diphu, India | ||
2014 | 50.7 | Julian Leow Beng Kim | Ordained Bishop | Archbishop of Kuala Lumpur, Malaysia | |
2017 | 48.2 | José Adalberto Jiménez Mendoza, O.F.M. Cap. | Ordained Bishop | Titular Bishop of Ubaba | Vicar Apostolic of Aguarico, Ecuador |
64.4 | Thomas Thanh Thai Nguyen | Appointed | Auxiliary Bishop of Orange in California, USA | ||
64.4 | Thomas Thanh Thai Nguyen | Appointed | Titular Bishop of Acalissus | Auxiliary Bishop of Orange in California, USA | |
2018 | 53.2 | Francesco Massara | Ordained Bishop | Archbishop of Camerino-San Severino Marche, Italy | |
2019 | 55.2 | Hernaldo Pinto Farias, S.S.S. | Installed | Bishop of Bonfim, Bahia, Brazil | |
54.2 | Michele Tomasi | Installed | Bishop of Treviso, Italy | ||
2020 | 56.1 | Carlos Manuel Escribano Subías | Appointed | Archbishop of Zaragoza, Spain | |
76.1 | Fidel Herráez Vegas | Retired | Archbishop of Burgos, Spain | Archbishop Emeritus | |
55.5 | Mario Iceta Gavicagogeascoa | Appointed | Archbishop of Burgos, Spain | ||
76.6 | Vicente Jiménez Zamora | Retired | Archbishop of Zaragoza, Spain | Archbishop Emeritus | |
47.0 | Javier Vilanova Pellisa | Appointed | Auxiliary Bishop of Barcelona, Spain | ||
47.0 | Javier Vilanova Pellisa | Appointed | Titular Bishop of Empúries | Auxiliary Bishop of Barcelona, Spain |
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2021 Code: web_e, v3.2.3, 8 Feb 2020; Data: 11 Jan 2021 |
✠