Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 12 May 1559 | Erected | Diocese of Liège | Diocese of Namur {Namen} (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 569,000 | 569,568 | 99.9% | 1,252 | 654 | 1,906 | 298 | 1,202 | 3,380 | 731 | ap1951 | |
| 1970 | 596,057 | 602,987 | 98.9% | 1,078 | 472 | 1,550 | 384 | 1 | 919 | 2,553 | 738 | ap1971 |
| 1980 | 596,020 | 611,791 | 97.4% | 878 | 417 | 1,295 | 460 | 22 | 766 | 2,055 | 742 | ap1981 |
| 1990 | 580,000 | 642,324 | 90.3% | 661 | 341 | 1,002 | 578 | 36 | 666 | 1,533 | 742 | ap1991 |
| 1999 | 590,000 | 682,000 | 86.5% | 598 | 212 | 810 | 728 | 53 | 402 | 872 | 742 | ap2000 |
| 2000 | 590,000 | 682,000 | 86.5% | 593 | 212 | 805 | 732 | 52 | 403 | 872 | 742 | ap2001 |
| 2001 | 592,000 | 685,000 | 86.4% | 564 | 207 | 771 | 767 | 51 | 394 | 857 | 732 | ap2002 |
| 2002 | 550,000 | 695,000 | 79.1% | 570 | 272 | 842 | 653 | 55 | 452 | 857 | 742 | ap2003 |
| 2003 | 550,000 | 698,000 | 78.8% | 551 | 272 | 823 | 668 | 57 | 452 | 921 | 742 | ap2004 |
| 2004 | 550,000 | 700,000 | 78.6% | 532 | 272 | 804 | 684 | 58 | 448 | 921 | 742 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 2 Jun 08 |