Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Aix | |||
1st Century | Erected | Diocese of Aix (erected) | |
Archdiocese of Aix | |||
5th Century | Elevated | Diocese of Aix | Archdiocese of Aix |
29 November 1801 | Territory Added | Archdiocese of Arles (suppressed)
Diocese of Fréjus (suppressed) Diocese of Marseille (suppressed) Diocese of Toulon (suppressed) | Archdiocese of Aix |
29 November 1801 | Territory Added | Diocese of Riez (suppressed) | Archdiocese of Aix
Diocese of Digne |
6 October 1822 | Territory Lost | Archdiocese of Aix | Diocese of Marseille |
Archdiocese of Aix (-Arles-Embrun) | |||
6 October 1822 | Name Changed | Archdiocese of Aix | Archdiocese of Aix (-Arles-Embrun) |
6 October 1822 | Territory Added | Archdiocese of Arles (suppressed) | Archdiocese of Aix (-Arles-Embrun) |
8 December 2002 | Elevated | Archdiocese of Aix (-Arles-Embrun) (no longer a Metropolitan) | |
Archdiocese of Aix (-Arles) | |||
31 December 2007 | Name Changed | Archdiocese of Aix (-Arles-Embrun) | Archdiocese of Aix (-Arles) (removed Embrun as secondary title) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Aix (-Arles-Embrun) | ||||||||||||
1948 | 258,000 | 288,000 | 89.6% | 184 | 30 | 214 | 1,205 | 41 | 572 | 130 | ap1951 | |
1959 | 280,000 | 315,000 | 88.9% | 211 | 35 | 246 | 1,138 | 69 | 530 | 131 | ap1960 | |
1969 | 479,272 | .0% | 221 | 64 | 285 | 0 | 1 | 104 | 548 | 101 | ap1971 | |
1980 | 474,500 | 601,000 | 79.0% | 202 | 85 | 287 | 1,653 | 1 | 109 | 567 | 124 | ap1981 |
1990 | 592,000 | 735,000 | 80.5% | 178 | 64 | 242 | 2,446 | 6 | 96 | 520 | 124 | ap1991 |
1999 | 637,000 | 793,383 | 80.3% | 157 | 56 | 213 | 2,990 | 10 | 70 | 364 | 128 | ap2000 |
2000 | 668,000 | 832,600 | 80.2% | 151 | 60 | 211 | 3,165 | 10 | 119 | 360 | 128 | ap2001 |
2001 | 688,000 | 857,071 | 80.3% | 163 | 58 | 221 | 3,113 | 14 | 79 | 360 | 112 | ap2002 |
2002 | 688,000 | 857,071 | 80.3% | 143 | 59 | 202 | 3,405 | 14 | 76 | 360 | 122 | ap2003 |
2003 | 688,000 | 857,071 | 80.3% | 142 | 39 | 181 | 3,801 | 13 | 56 | 360 | 122 | ap2004 |
2004 | 688,000 | 857,071 | 80.3% | 153 | 35 | 188 | 3,659 | 13 | 50 | 354 | 122 | ap2005 |
2006 | 688,000 | 857,071 | 80.3% | 143 | 36 | 179 | 3,843 | 14 | 56 | 334 | 120 | ap2007 |
Archdiocese of Aix (-Arles) | ||||||||||||
2012 | 714,000 | 867,000 | 82.4% | 131 | 28 | 159 | 4,490 | 21 | 57 | 265 | 120 | ap2013 |
2015 | 723,200 | 879,000 | 82.3% | 128 | 19 | 147 | 4,919 | 23 | 43 | 248 | 120 | ap2016 |
2018 | 730,000 | 957,700 | 76.2% | 110 | 16 | 126 | 5,793 | 25 | 31 | 205 | 118 | ap2019 |
2020 | 739,600 | 970,000 | 76.2% | 111 | 15 | 126 | 5,869 | 26 | 66 | 244 | 118 | ap2021 |
2022 | 677,000 | 957,291 | 70.7% | 113 | 15 | 128 | 5,289 | 29 | 41 | 216 | 118 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.7, 20 Apr 2024; Data: 2 Jun 2024 |
✠