Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Alghero | |||
8 December 1503 | Erected | Diocese of Bisarcio (suppressed)
Diocese of Castro [di Sardegna] (suppressed) Diocese of Ottana (suppressed) | Diocese of Alghero (erected) |
Diocese of Alghero-Bosa | |||
30 September 1986 | United | Diocese of Alghero
Diocese of Bosa | Diocese of Alghero-Bosa |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Alghero | ||||||||||||
1886 | 55,046 | .0% | 95 | 0 | 27 | OTC | ||||||
1959 | 65,468 | 65,468 | 100.0% | 66 | 13 | 79 | 828 | 16 | 91 | 23 | ap1960 | |
1970 | 80,720 | 80,720 | 100.0% | 58 | 24 | 82 | 984 | 32 | 138 | 32 | ap1971 | |
1980 | 79,500 | 80,000 | 99.4% | 56 | 23 | 79 | 1,006 | 28 | 126 | 35 | ap1981 | |
Diocese of Alghero-Bosa | ||||||||||||
1990 | 115,000 | 115,500 | 99.6% | 89 | 24 | 113 | 1,017 | 25 | 198 | 61 | ap1991 | |
1999 | 106,300 | 106,910 | 99.4% | 78 | 19 | 97 | 1,095 | 3 | 22 | 229 | 61 | ap2000 |
2000 | 106,300 | 106,910 | 99.4% | 77 | 19 | 96 | 1,107 | 3 | 20 | 229 | 61 | ap2001 |
2001 | 106,300 | 106,900 | 99.4% | 72 | 21 | 93 | 1,143 | 3 | 24 | 184 | 61 | ap2002 |
2002 | 106,300 | 106,800 | 99.5% | 72 | 21 | 93 | 1,143 | 3 | 24 | 184 | 61 | ap2003 |
2003 | 106,000 | 106,200 | 99.8% | 79 | 18 | 97 | 1,092 | 3 | 20 | 186 | 61 | ap2004 |
2004 | 106,000 | 106,200 | 99.8% | 70 | 24 | 94 | 1,127 | 3 | 26 | 185 | 61 | ap2005 |
2006 | 106,050 | 106,250 | 99.8% | 72 | 27 | 99 | 1,071 | 8 | 30 | 182 | 61 | ap2007 |
2012 | 106,900 | 107,600 | 99.3% | 63 | 21 | 84 | 1,272 | 12 | 24 | 151 | 61 | ap2013 |
2015 | 108,600 | 109,200 | 99.5% | 60 | 21 | 81 | 1,340 | 11 | 22 | 139 | 61 | ap2016 |
2018 | 109,206 | 109,760 | 99.5% | 56 | 22 | 78 | 1,400 | 12 | 23 | 133 | 61 | ap2019 |
2020 | 103,400 | 104,400 | 99.0% | 50 | 25 | 75 | 1,378 | 11 | 26 | 130 | 61 | ap2021 |
2022 | 102,195 | 103,153 | 99.1% | 50 | 17 | 67 | 1,525 | 10 | 18 | 114 | 61 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 12 Dec 2024 |
✠