![[Previous Page]](/images/bleft.gif)
| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| 1 May | 81.4 | Retired | Carlo Bandini † | Bishop of Sarsina, Italy | Bishop Emeritus |
| 51.3 | Appointed | Sennen Corrà † | Bishop of Chioggia, Italy | Bishop Emeritus of Concordia-Pordenone, Italy | |
| 74.6 | Appointed | Bolesław Filipiak † | Titular Archbishop of Plestia | Cardinal, Cardinal-Deacon of San Giovanni Bosco in via Tuscolana | |
| 53.6 | Appointed | Pietro Giachetti † | Bishop of Pinerolo, Italy | Bishop Emeritus | |
| 74.0 | Appointed | Augusto Gianfranceschi † | Bishop of Sarsina, Italy | Bishop Emeritus of Cesena, Italy | |
| 45.7 | Ordained Bishop | André Ilunga Kaseba † | Bishop of Kilwa, Congo (Dem. Rep.) | Bishop of Kalemie-Kirungu, Congo (Dem. Rep.) | |
| 63.3 | Ordained Bishop | Alejandro Mestre Descals, S.J. † | Titular Bishop of Tigisi in Mauretania | Coadjutor Archbishop Emeritus of Sucre, Bolivia | |
| 76.7 | Retired | Giovanni Battista Piasentini, C.S.Ch. † | Bishop of Chioggia, Italy | Bishop Emeritus | |
| 40.5 | Ordained Bishop | Claudio Silvero Acosta, S.C.I. di Béth. | Bishop of Coronel Oviedo, Paraguay | Auxiliary Bishop Emeritus of Encarnación, Paraguay | |
| 24.6 | Ordained Deacon | Peter John Uglietto | Deacon of Boston, Massachusetts, USA | Auxiliary Bishop | |
| 2 May | 33.9 | Ordained Bishop | Gilbert Guillaume Marie-Jean Aubry | Bishop of Saint-Denis-de-La Réunion | Bishop Emeritus |
| 42.6 | Installed | Ulises Aurelio Casiano Vargas † | Bishop of Mayagüez, Puerto Rico | Bishop Emeritus | |
| 46.0 | Ordained Bishop | Philippe Fanoko Kossi Kpodzro † | Bishop of Atakpamé, Togo | Archbishop Emeritus of Lomé, Togo | |
| 51.4 | Installed | Robert Lebel † | Bishop of Valleyfield, Québec, Canada | Bishop Emeritus | |
| 54.4 | Ordained Bishop | Otmar Mäder † | Bishop of Sankt Gallen, Switzerland | Bishop Emeritus | |
| 45.5 | Ordained Bishop | Luciano Pedro Mendes de Almeida, S.J. † | Titular Bishop of Turris in Proconsulari | Archbishop of Mariana, Minas Gerais, Brazil | |
| 3 May | 29.3 | Ordained Priest | Gabriel Chang Bong-hun | Priest of Cheongju {Ch’ongju}, Korea (South) | Bishop Emeritus |
| 41.4 | Ordained Bishop | Oscar Valero Cruz † | Titular Bishop of Martirano | Archbishop Emeritus of Lingayen-Dagupan, Philippines | |
| 30.1 | Ordained Priest | William D’Souza, S.J. | Priest of Society of Jesus | Archbishop Emeritus of Patna, India | |
| 52.5 | Appointed | Joseph Abel Francis, S.V.D. † | Auxiliary Bishop of Newark, New Jersey, USA | Auxiliary Bishop Emeritus | |
| 52.5 | Appointed | Joseph Abel Francis, S.V.D. † | Titular Bishop of Valliposita | Auxiliary Bishop Emeritus of Newark, New Jersey, USA | |
| 56.0 | Appointed | Robert Francis Garner † | Auxiliary Bishop of Newark, New Jersey, USA | Auxiliary Bishop Emeritus | |
| 56.0 | Appointed | Robert Francis Garner † | Titular Bishop of Blera | Auxiliary Bishop Emeritus of Newark, New Jersey, USA | |
| 74.9 | Retired | Walter Philip Kellenberg † | Bishop of Rockville Centre, New York, USA | Bishop Emeritus | |
| 58.1 | Appointed | Edward Kisiel † | Apostolic Administrator of Vilnius, Lithuania | Archbishop Emeritus of Białystok, Poland | |
| 58.1 | Appointed | Edward Kisiel † | Titular Bishop of Limata | Archbishop Emeritus of Białystok, Poland | |
| 88.6 | Died | Frédéric Edouard Camille Lamy † | Archbishop Emeritus of Sens (-Auxerre), France | ||
| 49.1 | Appointed | Dominic Anthony Marconi | Auxiliary Bishop of Newark, New Jersey, USA | Auxiliary Bishop Emeritus | |
| 49.1 | Appointed | Dominic Anthony Marconi | Titular Bishop of Bure | Auxiliary Bishop Emeritus of Newark, New Jersey, USA | |
| 51.4 | Appointed | John Raymond McGann † | Bishop of Rockville Centre, New York, USA | Bishop Emeritus | |
| 4 May | 39.8 | Ordained Bishop | Luis Morales Reyes † | Titular Bishop of Burca | Archbishop Emeritus of San Luis Potosí, México |
| 5 May | 77.5 | Retired | Francisco do Borja Pereira do Amaral † | Bishop of Taubaté, Sao Paulo, Brazil | Bishop Emeritus |
| 48.5 | Succeeded | José Antônio do Couto, S.C.I. † | Bishop of Taubaté, Sao Paulo, Brazil | Bishop Emeritus | |
| 26.6 | Ordained Priest | Henry D’Souza | Priest of Mangalore, India | Bishop of Bellary, India | |
| 76.5 | Retired | Alain Marie Hubert Antoine Jean Roland du Noday, O.P. † | Bishop of Porto Nacional, Tocatins, Brazil | Bishop Emeritus | |
| 27.9 | Ordained Priest | Miguel Ángel Olaverri Arroniz, S.D.B. | Priest of Salesians of Saint John Bosco | Archbishop Emeritus of Pointe-Noire, Congo | |
| 48.1 | Succeeded | Celso Pereira de Almeida, O.P. † | Bishop of Porto Nacional, Tocatins, Brazil | Bishop Emeritus of Itumbiara, Goias, Brazil | |
| 6 May | Born | Elímar Gerardo Carvajal Durán | Bishop of Puntarenas, Costa Rica | ||
| 22.8 | Ordained Deacon | Kevin Peter Doran | Deacon of Dublin, Ireland | Bishop of Elphin, Ireland | |
| 7 May | 37.5 | Died | Antonio Isauro Alzate Buenafe † | Auxiliary Bishop of Nueva Segovia, Philippines | |
| 8 May | Born | Volodymyr Firman | Auxiliary Bishop of Ternopil-Zboriv (Ukrainian), Ukraine | ||
| 84.8 | Died | Bernard Francis Meyer (Mayer), M.M. † | Prefect Emeritus of Wuchow [Wuzhou], China | ||
| 9 May | 28.0 | Ordained Priest | John Atcherley Dew | Priest of Wellington, New Zealand | Cardinal, Archbishop Emeritus |
| 26.4 | Ordained Deacon | Arlindo Gomes Furtado | Deacon of Santiago de Cabo Verde | Cardinal, Bishop Emeritus | |
| 26.0 | Ordained Priest | Georgi Ivanov Yovchev | Priest of Sofia e Plovdiv, Bulgaria | Bishop Emeritus of Sofia e Plovdiv, Bulgaria | |
| 11 May | 76.1 | Died | Heinrich Baaken † | Auxiliary Bishop Emeritus of Münster, Germany | |
| 64.5 | Appointed | Mario Cagna † | Apostolic Nuncio to Austria | Apostolic Nuncio | |
| 13 May | 56.7 | Appointed | Angelo Felici † | Apostolic Nuncio to Portugal | Cardinal, President Emeritus of the Pontifical Commission “Ecclesia Dei” |
| Born | Antony Prince Panengaden | Archbishop of Shamshabad (Syro-Malabar), India | |||
| 68.9 | Resigned | Giuseppe Maria Sensi † | Apostolic Nuncio to Portugal | Cardinal, Apostolic Nuncio | |
| 14 May | 74.7 | Ordained Bishop | Bolesław Filipiak † | Titular Archbishop of Plestia | Cardinal, Cardinal-Deacon of San Giovanni Bosco in via Tuscolana |
| 45.0 | Appointed | Mathias William Schmidt, O.S.B. † | Bishop of Ruy Barbosa (Rui Barbosa), Bahia, Brazil | ||
| 45.9 | Appointed | José da Silva Chaves | Bishop of Uruaçu (Uruassu), Goias, Brazil | Bishop Emeritus | |
| 15 May | 24.0 | Solemn Vows | Richard Daniel Alarcón Urrutia | Member of Order of Friars Minor | Archbishop of Cuzco, Peru |
| 54.6 | Succeeded | Louis Antoine Marie Boffet † | Bishop of Montpellier (-Lodève-Béziers-Agde-Saint-Pons-de-Thomières), France | Bishop Emeritus | |
| 29.2 | Ordained Priest | Mark Edward Brennan | Priest of Washington, District of Columbia, USA | Bishop Emeritus of Wheeling-Charleston, West Virginia, USA | |
| 25.9 | Ordained Priest | James Patrick Green | Priest of Philadelphia, Pennsylvania, USA | Apostolic Nuncio | |
| 62.7 | Resigned | Gabriel Wilhelmus Manek, S.V.D. † | Titular Archbishop of Bavagaliana | Archbishop Emeritus of Endeh, Indonesia | |
| 65.3 | Resigned | Cyprien-Louis-Pierre-Clément Tourel † | Bishop of Montpellier (-Lodève-Béziers-Agde-Saint-Pons-de-Thomières), France | Bishop Emeritus | |
| 25.5 | Ordained Priest | Thomas Gerard Wenski | Priest of Miami, Florida, USA | Archbishop | |
| 25.5 | Ordained Priest | John Charles Wester | Priest of San Francisco, California, USA | Archbishop of Santa Fe, New Mexico, USA | |
| 16 May | 75.7 | Died | Jean Marie Étrillard, S.M.A. † | Bishop Emeritus of Gagnoa, Côte d’Ivoire | |
| Born | Marco Ganci | Priest of Catanzaro-Squillace, Italy | |||
| 25.6 | Ordained Priest | Denis Theurillat | Priest of Basel {Bâle, Basilea}, Switzerland | Auxiliary Bishop Emeritus | |
| 44.0 | Ordained Bishop | Aloysius Isaac Mandlenkhosi Zwane † | Bishop of Manzini, eSwatini | ||
| 17 May | 69.0 | Died | François Van den Berghe, C.I.C.M. † | Bishop Emeritus of Budjala, Congo (Dem. Rep.) | |
| 18 May | 53.7 | Appointed | Athanasios Louis Sidhom Abadir † | Auxiliary Bishop of Alexandria {Alessandria} (Coptic), Egypt | Bishop of Ismayliah (Coptic), Egypt |
| 53.7 | Appointed | Athanasios Louis Sidhom Abadir † | Titular Bishop of Appia | Bishop of Ismayliah (Coptic), Egypt | |
| Born | Ramiro Ernesto Landaverde Orellana | Bishop of Zacatecoluca, El Salvador | |||
| 19 May | 46.0 | Appointed | William Dermott Molloy McDermott † | Auxiliary Bishop of Huancavélica, Peru | Bishop Emeritus |
| 46.0 | Appointed | William Dermott Molloy McDermott † | Titular Bishop of Thucca in Mauretania | Bishop Emeritus of Huancavélica, Peru | |
| 20 May | 55.2 | Appointed | Antonio María Javierre Ortas, S.D.B. † | Secretary of the Congregation for Catholic Education (for Institutes of Study) | Cardinal, Prefect Emeritus of the Congregation for Divine Worship and the Discipline of the Sacraments |
| 55.2 | Appointed | Antonio María Javierre Ortas, S.D.B. † | Titular Bishop of Meta | Cardinal, Prefect Emeritus of the Congregation for Divine Worship and the Discipline of the Sacraments | |
| 21 May | 47.1 | Appointed | Michael Bunluen Mansap † | Bishop of Ubon Ratchathani, Thailand | Bishop Emeritus |
| 64.1 | Resigned | Louis-Jean-Baptiste-Joseph Julliard, S.M. † | Bishop of Port-Vila, Vanuatu, Pacific (Oceania) | Bishop Emeritus | |
| 66.2 | Appointed | Pierre-Paul-Émile Martin, S.M. † | Apostolic Administrator of Port-Vila, Vanuatu, Pacific (Oceania) | Archbishop Emeritus of Nouméa, New Caledonia, Pacific (Oceania) | |
| 74.6 | Died | Imre Szabó † | Auxiliary Bishop of Esztergom, Hungary | Apostolic Administrator | |
| 22 May | 26.4 | Ordained Priest | John Bosco Panya Kritcharoen † | Priest of Ratchaburi, Thailand | Bishop Emeritus |
| 26.0 | Ordained Priest | George Leo Thomas | Priest of Seattle, Washington, USA | Archbishop of Las Vegas, Nevada, USA | |
| 25.0 | Ordained Priest | Robert Francis Vasa | Priest of Lincoln, Nebraska, USA | Bishop of Santa Rosa (in California), USA | |
| 23 May | 52.2 | Ordained Bishop | Michael Murphy † | Titular Bishop of Sila | Bishop of Cork and Ross, Ireland |
| 24 May | 64.2 | Appointed | Juan Carlos Aramburu † | Cardinal-Priest of San Giovanni Battista dei Fiorentini | Cardinal, Archbishop Emeritus of Buenos Aires, Argentina |
| 64.2 | Elevated to Cardinal | Juan Carlos Aramburu † | Cardinal, Archbishop Emeritus of Buenos Aires, Argentina | ||
| 72.8 | Appointed | Corrado Bafile † | Cardinal-Deacon of Santa Maria in Portico (Campitelli) | Cardinal, Prefect Emeritus of the Congregation for the Causes of Saints | |
| 72.8 | Elevated to Cardinal | Corrado Bafile † | Cardinal, Prefect Emeritus of the Congregation for the Causes of Saints | ||
| 48.9 | Appointed | Joseph Banchong Aribarg † | Bishop of Nakhon Sawan, Thailand | Bishop Emeritus | |
| 49.5 | Appointed | William Wakefield Baum † | Cardinal-Priest of Santa Croce in via Flaminia | Cardinal, Major Penitentiary Emeritus of the Apostolic Penitentiary | |
| 49.5 | Elevated to Cardinal | William Wakefield Baum † | Cardinal, Major Penitentiary Emeritus of the Apostolic Penitentiary | ||
| 69.5 | Appointed | Octavio Antonio Beras Rojas † | Cardinal-Priest of San Sisto | Cardinal, Archbishop Emeritus of Santo Domingo, Dominican Republic | |
| 69.5 | Elevated to Cardinal | Octavio Antonio Beras Rojas † | Cardinal, Archbishop Emeritus of Santo Domingo, Dominican Republic | ||
| 53.1 | Resigned | Germain-Louis-Émile Berthold, M.E.P. † | Bishop of Ubon Ratchathani, Thailand | Bishop Emeritus | |
| 61.1 | Appointed | Virgil Patrick Copas, M.S.C. † | Archbishop (Personal Title) of Kerema, Papua New Guinea | Bishop Emeritus | |
| 42.2 | Appointed | Alfred Gonti Pius Datubara, O.F.M. Cap. † | Archbishop of Medan, Indonesia | Archbishop Emeritus | |
| 61.4 | Appointed | Reginald John Delargey † | Cardinal-Priest of Immacolata al Tiburtino | Cardinal, Archbishop of Wellington, New Zealand | |
| 61.4 | Elevated to Cardinal | Reginald John Delargey † | Cardinal, Archbishop of Wellington, New Zealand | ||
| 46.9 | Appointed | James Leonard Doyle † | Bishop of Peterborough, Ontario, Canada | Bishop Emeritus | |
| 59.3 | Appointed | Dominic Ignatius Ekandem † | Cardinal-Priest of San Marcello | Cardinal, Bishop Emeritus of Abuja, Nigeria | |
| 59.3 | Elevated to Cardinal | Dominic Ignatius Ekandem † | Cardinal, Bishop Emeritus of Abuja, Nigeria | ||
| 74.7 | Appointed | Bolesław Filipiak † | Cardinal, Cardinal-Deacon of San Giovanni Bosco in via Tuscolana | ||
| 74.7 | Elevated to Cardinal | Bolesław Filipiak † | Cardinal, Cardinal-Deacon of San Giovanni Bosco in via Tuscolana | ||
| 54.3 | Appointed | George Avis Fulcher † | Auxiliary Bishop of Columbus, Ohio, USA | Bishop of Lafayette in Indiana, USA | |
| 54.3 | Appointed | George Avis Fulcher † | Titular Bishop of Morosbisdus | Bishop of Lafayette in Indiana, USA | |
| 53.2 | Appointed | George Basil Hume, O.S.B. † | Cardinal-Priest of San Silvestro in Capite | Cardinal, Archbishop of Westminster, England, Great Britain | |
| 53.2 | Elevated to Cardinal | George Basil Hume, O.S.B. † | Cardinal, Archbishop of Westminster, England, Great Britain | ||
| 55.4 | Resigned | Michel-Auguste-Marie Langer, M.E.P. † | Bishop of Nakhon Sawan, Thailand | Bishop Emeritus | |
| 66.1 | Appointed | László Lékai † | Cardinal-Priest of Santa Teresa al Corso d’Italia | Cardinal, Archbishop of Esztergom, Hungary | |
| 66.1 | Elevated to Cardinal | László Lékai † | Cardinal, Archbishop of Esztergom, Hungary | ||
| 51.6 | Appointed | Aloísio Leo Arlindo Lorscheider, O.F.M. † | Cardinal-Priest of San Pietro in Montorio | Cardinal, Archbishop Emeritus of Aparecida, Sao Paulo, Brazil | |
| 51.6 | Elevated to Cardinal | Aloísio Leo Arlindo Lorscheider, O.F.M. † | Cardinal, Archbishop Emeritus of Aparecida, Sao Paulo, Brazil | ||
| 61.5 | Appointed | Emmanuel Kiwanuka Nsubuga † | Cardinal-Priest of Santa Maria Nuova | Cardinal, Archbishop Emeritus of Kampala, Uganda | |
| 61.5 | Elevated to Cardinal | Emmanuel Kiwanuka Nsubuga † | Cardinal, Archbishop Emeritus of Kampala, Uganda | ||
| 51.5 | Appointed | John Aloysius O’Mara † | Bishop of Thunder Bay, Ontario, Canada | Bishop Emeritus of Saint Catharines, Ontario, Canada | |
| 48.9 | Appointed | Stanley Joseph Ott † | Auxiliary Bishop of New Orleans, Louisiana, USA | Bishop of Baton Rouge, Louisiana, USA | |
| 48.9 | Appointed | Stanley Joseph Ott † | Titular Bishop of Nicives | Bishop of Baton Rouge, Louisiana, USA | |
| 59.7 | Appointed | Lawrence Trevor Picachy, S.J. † | Cardinal-Priest of Sacro Cuore di Maria | Cardinal, Archbishop Emeritus of Calcutta, India | |
| 59.7 | Elevated to Cardinal | Lawrence Trevor Picachy, S.J. † | Cardinal, Archbishop Emeritus of Calcutta, India | ||
| 55.4 | Appointed | Bl. Eduardo Francisco Pironio † | Cardinal-Deacon of Santi Cosma e Damiano | Cardinal, President Emeritus of the Pontifical Council for the Laity | |
| 55.4 | Elevated to Cardinal | Bl. Eduardo Francisco Pironio † | Cardinal, President Emeritus of the Pontifical Council for the Laity | ||
| 54.7 | Appointed | Victor Razafimahatratra, S.J. † | Cardinal-Priest of Santa Croce in Gerusalemme | Cardinal, Archbishop of Antananarivo, Madagascar | |
| 54.7 | Elevated to Cardinal | Victor Razafimahatratra, S.J. † | Cardinal, Archbishop of Antananarivo, Madagascar | ||
| 69.9 | Appointed | Alexandre-Charles-Albert-Joseph Renard † | Cardinal-Priest of Santissima Trinità al Monte Pincio | Cardinal, Archbishop Emeritus of Lyon (-Vienne), France | |
| 66.0 | Appointed | Opilio Rossi † | Cardinal-Deacon of Santa Maria Liberatrice a Monte Testaccio | Cardinal, President Emeritus of the Pontifical Committee for International Eucharistic Congresses | |
| 66.0 | Elevated to Cardinal | Opilio Rossi † | Cardinal, President Emeritus of the Pontifical Committee for International Eucharistic Congresses | ||
| 73.2 | Appointed | Joseph Schröffer † | Cardinal-Deacon of San Saba | Cardinal, Secretary Emeritus of the Congregation of Seminaries and Universities | |
| 73.2 | Elevated to Cardinal | Joseph Schröffer † | Cardinal, Secretary Emeritus of the Congregation of Seminaries and Universities | ||
| 73.2 | Resigned | Joseph Schröffer † | Secretary of the Congregation of Seminaries and Universities | Cardinal, Secretary Emeritus | |
| 68.9 | Appointed | Giuseppe Maria Sensi † | Cardinal-Deacon of Santi Biagio e Carlo ai Catinari | Cardinal, Apostolic Nuncio | |
| 68.9 | Elevated to Cardinal | Giuseppe Maria Sensi † | Cardinal, Apostolic Nuncio | ||
| 47.7 | Appointed | Jaime Lachica Sin † | Cardinal-Priest of Santa Maria ai Monti | Cardinal, Archbishop Emeritus of Manila, Philippines | |
| 47.7 | Elevated to Cardinal | Jaime Lachica Sin † | Cardinal, Archbishop Emeritus of Manila, Philippines | ||
| 69.7 | Appointed | Dino Staffa † | Cardinal-Priest of Santa Maria sopra Minerva | Cardinal, Prefect of the Apostolic Signatura | |
| 55.3 | Appointed | Hyacinthe Thiandoum † | Cardinal-Priest of Santa Maria del Popolo | Cardinal, Archbishop Emeritus of Dakar, Senegal | |
| 55.3 | Elevated to Cardinal | Hyacinthe Thiandoum † | Cardinal, Archbishop Emeritus of Dakar, Senegal | ||
| 76.9 | Elevated to Cardinal | František Tomášek † | In Pectore | Cardinal, Archbishop Emeritus | |
| 77.4 | Appointed | Joseph Marie Trịnh Như Khuê † | Cardinal-Priest of San Francesco di Paola ai Monti | Cardinal, Archbishop of Hà Nội, Viet Nam | |
| 77.4 | Elevated to Cardinal | Joseph Marie Trịnh Như Khuê † | Cardinal, Archbishop of Hà Nội, Viet Nam | ||
| 69.1 | Resigned | Antoine Henri van den Hurk, O.F.M. Cap. † | Archbishop of Medan, Indonesia | Archbishop Emeritus | |
| 46.5 | Appointed | Vincenzo Zarri † | Auxiliary Bishop of Bologna, Italy | Bishop Emeritus of Forli-Bertinoro, Italy | |
| 46.5 | Appointed | Vincenzo Zarri † | Titular Bishop of Luni | Bishop Emeritus of Forli-Bertinoro, Italy | |
| 25 May | 72.8 | Appointed | Corrado Bafile † | Prefect of the Congregation for the Causes of Saints | Cardinal, Prefect Emeritus |
| 27 May | 46.3 | Ordained Bishop | Aloysius Matthew Ambrozic † | Titular Bishop of Valabria | Cardinal, Archbishop Emeritus of Toronto, Ontario, Canada |
| 38.8 | Ordained Bishop | Hieronymus Herculanus Bumbun, O.F.M. Cap. † | Titular Bishop of Capra | Archbishop Emeritus of Pontianak, Indonesia | |
| 28 May | 72.6 | Died | Arturo Mery Beckdorf † | Coadjutor Archbishop Emeritus of La Serena, Chile | |
| 68.9 | Died | Michael Foylan † | Bishop of Aberdeen, Scotland, Great Britain | ||
| 29 May | 55.4 | Appointed | Bl. Eduardo Francisco Pironio † | Prefect of the Congregation for Religious and Secular Institutes | Cardinal, President Emeritus of the Pontifical Council for the Laity |
| 24.9 | Ordained Priest | Stefan Regmunt | Priest of Wrocław {Breslavia}, Poland | Bishop Emeritus of Zielona Góra-Gorzów, Poland | |
| 30 May | 26.4 | Ordained Priest | Eugenijus Bartulis | Priest of Kaunas, Lithuania | Bishop Emeritus of Šiauliai, Lithuania |
| 26.6 | Ordained Priest | Aleksander Kaszkiewicz | Priest of Panevėžys, Lithuania | Bishop Emeritus of Grodno, Belarus | |
| 31 May | 41.2 | Appointed | Francis Folorunsho Clement Alonge | Bishop of Ondo, Nigeria | Bishop Emeritus |
| 44.2 | Resigned | Augusto César Alves Ferreira da Silva, C.M. | Bishop of Tete, Mozambique | Bishop Emeritus of Portalegre-Castelo Branco, Portugal | |
| 49.2 | Appointed | Athanase Bala, C.S.Sp. † | Coadjutor Bishop of Bafia, Cameroon | Bishop Emeritus | |
| 49.2 | Appointed | Athanase Bala, C.S.Sp. † | Titular Bishop of Gegi | Bishop Emeritus of Bafia, Cameroon | |
| 43.9 | Appointed | Patrick Fani Chakaipa † | Archbishop of Salisbury, Zimbabwe | Archbishop of Harare, Zimbabwe | |
| 45.6 | Appointed | Mathew Cheriankunnel, P.I.M.E. † | Bishop of Nalgonda, India | Bishop Emeritus of Kurnool, India | |
| 47.7 | Appointed | Peter Chung Hoan Ting | Archbishop of Kuching, Malaysia | Archbishop Emeritus | |
| 71.8 | Died | Alfonso Espino y Silva † | Archbishop of Monterrey, Nuevo León, México | ||
| 46.4 | Appointed | Giuseppe Ferraioli † | Titular Archbishop of Volturnum | Official Emeritus of the Secretariat of State | |
| 68.9 | Resigned | William Richard Field, S.M.A. † | Bishop of Ondo, Nigeria | Bishop Emeritus | |
| 44.9 | Appointed | Simon Michael Fung Kui Heong † | Bishop of Kota Kinabalu, Malaysia | Bishop of Kota Kinabalu, Malaysia | |
| 57.3 | Appointed | Anthony Denis Galvin, M.H.M. † | Bishop of Miri, Malaysia | ||
| 37.3 | Appointed | Bernardo Filipe Governo, O.F.M. Cap. † | Bishop of Quelimane, Mozambique | Bishop Emeritus | |
| 48.5 | Appointed | Júlio Duarte Langa † | Bishop of Xai-Xai, Mozambique | Cardinal, Bishop Emeritus | |
| 42.3 | Appointed | Paulo Mandlate, S.S.S. † | Bishop of Tete, Mozambique | Bishop Emeritus | |
| 70.6 | Resigned | Francis William Markall, S.J. † | Archbishop of Salisbury, Zimbabwe | Archbishop Emeritus | |
| 59.6 | Resigned | Félix Niza Ribeiro † | Bishop of João Belo, Mozambique | Bishop Emeritus | |
| 72.1 | Appointed | Victor León Esteban San Miguel y Erce, O.C.D. † | Titular Bishop of Rusubbicari | Vicar Apostolic Emeritus of Kuwait | |
| 72.1 | Appointed | Victor León Esteban San Miguel y Erce, O.C.D. † | Vicar Apostolic of Kuwait | Vicar Apostolic Emeritus | |
![[Next Page]](/images/bright.gif)
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2026 Code: web_e, v3.2.5, 30 Sep 2024; Data: 14 Sep 2026 | |
✠