 
 
| Bishop(s)
 | General Information
 | 
| Date | Event | From | To | 
|---|---|---|---|
| 3rd Century | Erected | Diocese of Orléans (erected) | |
| 29 November 1801 | Territory Added | Diocese of Blois (suppressed) | Diocese of Orléans | 
| 6 October 1822 | Territory Lost | Diocese of Orléans | Diocese of Blois | 
| 8 December 2002 | Metropolitan Changed | Diocese of Orléans (from Bourges) | 
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 300,000 | 346,918 | 86.5% | 396 | 36 | 432 | 694 | 62 | 830 | 338 | ap1951 | |
| 1970 | 395,500 | 430,500 | 91.9% | 320 | 39 | 359 | 1,101 | 63 | 694 | 310 | ap1971 | |
| 1980 | 455,000 | 495,000 | 91.9% | 260 | 44 | 304 | 1,496 | 5 | 78 | 460 | 293 | ap1981 | 
| 1990 | 472,000 | 566,000 | 83.4% | 198 | 34 | 232 | 2,034 | 16 | 66 | 339 | 294 | ap1991 | 
| 1999 | 448,200 | 623,600 | 71.9% | 159 | 36 | 195 | 2,298 | 24 | 63 | 231 | 294 | ap2000 | 
| 2000 | 448,200 | 617,176 | 72.6% | 158 | 34 | 192 | 2,334 | 26 | 63 | 233 | 294 | ap2001 | 
| 2001 | 448,200 | 618,126 | 72.5% | 155 | 34 | 189 | 2,371 | 30 | 64 | 237 | 294 | ap2002 | 
| 2002 | 448,200 | 618,126 | 72.5% | 153 | 34 | 187 | 2,396 | 29 | 64 | 209 | 294 | ap2003 | 
| 2003 | 448,200 | 632,557 | 70.9% | 153 | 30 | 183 | 2,449 | 30 | 53 | 223 | 294 | ap2004 | 
| 2004 | 448,200 | 632,557 | 70.9% | 146 | 30 | 176 | 2,546 | 31 | 51 | 227 | 294 | ap2005 | 
| 2013 | 445,000 | 656,000 | 67.8% | 101 | 34 | 135 | 3,296 | 40 | 59 | 139 | 294 | ap2014 | 
| 2016 | 446,769 | 681,086 | 65.6% | 96 | 37 | 133 | 3,359 | 39 | 59 | 128 | 294 | ap2017 | 
| 2019 | 450,400 | 682,719 | 66.0% | 78 | 35 | 113 | 3,985 | 39 | 60 | 116 | 294 | ap2020 | 
| 2021 | 447,840 | 678,845 | 66.0% | 76 | 28 | 104 | 4,306 | 30 | 49 | 114 | 278 | ap2022 | 
| 2023 | 450,320 | 682,000 | 66.0% | 72 | 21 | 93 | 4,842 | 35 | 42 | 99 | 261 | ap2024 | 
Note: Any changes in boundaries over time are not indicated in the above table.
| 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 23 Aug 2025 | |
✠