| Date | Age | Event | Title |
|---|---|---|---|
| 15 Sep 1924 | Born | Rota d'Imagna | |
| 22 May 1948 | 23.7 | Ordained Priest | Priest |
| 22 Feb 1977 | 52.4 | Appointed | Bishop of Rimini, Italy |
| 22 Feb 1977 | 52.4 | Appointed | Bishop of San Marino-Montefeltro, Italy |
| 20 Mar 1977 | 52.5 | Ordained Bishop | Bishop of Rimini, Italy |
| 12 Nov 1988 | 64.2 | Appointed | Bishop of Vigevano, Italy |
| 18 Mar 2000 | 75.5 | Retired | Bishop of Vigevano, Italy |
| 20 Feb 2004 | 79.4 | Died | Bishop Emeritus of Vigevano, Italy |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 8 Sep 2012 | |