Date | Age | Event | Title |
---|---|---|---|
16 Jun 1930 | Born | ||
12 Jun 1954 | 23.9 | Ordained Priest | Priest of Westminster, England, Great Britain |
28 Mar 1977 | 46.7 | Appointed | Auxiliary Bishop of Westminster, England, Great Britain |
28 Mar 1977 | 46.7 | Appointed | Titular Bishop of Betagbarar |
25 Apr 1977 | 46.8 | Ordained Bishop | Titular Bishop of Betagbarar |
12 Jul 1985 | 55.0 | Appointed | Bishop of Leeds, England, Great Britain |
25 Sep 1985 | 55.2 | Installed | Bishop of Leeds, England, Great Britain |
7 Apr 2004 | 73.8 | Resigned | Bishop of Leeds, England, Great Britain |
9 Oct 2016 | 86.3 | Died | Bishop Emeritus of Leeds, England, Great Britain |
(VIAF: 6562037; WikiData: Q527763)
Bishop
David Every
Konstant
(born , died )
Bishop Emeritus
of Leeds
Event | Place |
---|---|
Birth Place | Blackheath, London, Diocese of Southwark, England |
Ordained Priest | Most Precious Blood, Cathedral, Westminster, London, Archdiocese of Westminster, England |
Ordained Bishop | Most Precious Blood, Cathedral, Westminster, London, Archdiocese of Westminster, England |
Death Place | Little Sisters of the Poor, Convent, Headingley, Leeds, West Yorkshire, Diocese of Leeds, England |
Buried Place (Original) | St. Anne, Cathedral, Leeds, West Yorkshire, Diocese of Leeds, England |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠