| Date | Age | Event | Title |
|---|---|---|---|
| 13 Dec 1913 | Born | ||
| 20 Sep 1947 | 33.7 | Ordained Priest | Priest |
| 23 Oct 1957 | 43.8 | Appointed | Bishop of Reconquista, Argentina |
| 27 Dec 1957 | 44.0 | Ordained Bishop | Bishop of Reconquista, Argentina |
| 12 Jan 1958 | 44.0 | Installed | Bishop of Reconquista, Argentina |
| 28 Feb 1984 | 70.2 | Appointed | Archbishop of Resistencia, Argentina |
| 9 Nov 1991 | 77.9 | Retired | Archbishop of Resistencia, Argentina |
| 16 Aug 1999 | 85.6 | Died | Archbishop Emeritus of Resistencia, Argentina |
(VIAF: 80382074; WikiData: Q16584807)
Archbishop
Juan José
Iriarte
(born , died )
Archbishop Emeritus
of Resistencia
|
| Event | Place |
|---|---|
| Birth Place | Buenos Aires, Archdiocese of Buenos Aires |
| Ordained Bishop | Buenos Aires, Archdiocese of Buenos Aires |
| Death Place | San Isidro, Diocese of San Isidro |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 15 Aug 2024 | |
✠