Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Melbourne | |||
25 June 1847 | Erected | Archdiocese of Sydney | Diocese of Maitland (erected)
Diocese of Melbourne (erected) |
30 March 1874 | Territory Lost | Diocese of Melbourne | Diocese of Ballarat (erected)
Diocese of Sandhurst (erected) |
Archdiocese of Melbourne | |||
31 March 1874 | Elevated | Diocese of Melbourne | Archdiocese of Melbourne |
10 May 1887 | Territory Lost | Archdiocese of Melbourne | Diocese of Sale (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Melbourne | ||||||||||||
1950 | 303,571 | 1,130,000 | 26.9% | 225 | 207 | 432 | 702 | 647 | 1,815 | 125 | ap1951 | |
1966 | 530,497 | 2,354,650 | 22.5% | 387 | 360 | 747 | 710 | 851 | 9,312 | 184 | ap1967 | |
1968 | 633,652 | 2,295,841 | 27.6% | 400 | 353 | 753 | 841 | 795 | 2,265 | 193 | ap1971 | |
1980 | 793,000 | 2,823,000 | 28.1% | 418 | 333 | 751 | 1,055 | 804 | 2,378 | 220 | ap1981 | |
1990 | 876,608 | 3,087,200 | 28.4% | 382 | 335 | 717 | 1,222 | 1 | 745 | 1,634 | 235 | ap1991 |
1999 | 995,797 | 3,365,173 | 29.6% | 341 | 294 | 635 | 1,568 | 550 | 1,323 | 232 | ap2000 | |
2000 | 995,797 | 3,365,173 | 29.6% | 336 | 311 | 647 | 1,539 | 1 | 594 | 1,461 | 232 | ap2001 |
2001 | 995,797 | 3,365,173 | 29.6% | 331 | 280 | 611 | 1,629 | 1 | 570 | 1,418 | 232 | ap2002 |
2002 | 1,012,797 | 3,489,000 | 29.0% | 333 | 278 | 611 | 1,657 | 553 | 1,545 | 232 | ap2003 | |
2003 | 1,029,182 | 3,518,627 | 29.2% | 324 | 258 | 582 | 1,768 | 571 | 1,545 | 232 | ap2004 | |
2004 | 1,029,182 | 3,518,627 | 29.2% | 321 | 262 | 583 | 1,765 | 429 | 1,561 | 230 | ap2005 | |
2010 | 1,085,000 | 3,844,000 | 28.2% | 300 | 261 | 561 | 1,934 | 1 | 505 | 1,232 | 219 | ap2011 |
2013 | 1,111,981 | 4,095,921 | 27.1% | 299 | 238 | 537 | 2,070 | 8 | 577 | 1,641 | 216 | ap2014 |
2016 | 1,167,696 | 4,440,000 | 26.3% | 303 | 188 | 491 | 2,378 | 17 | 404 | 1,641 | 216 | ap2017 |
2019 | 1,228,375 | 4,669,650 | 26.3% | 284 | 176 | 460 | 2,670 | 20 | 366 | 694 | 208 | ap2020 |
2021 | 1,264,150 | 4,810,000 | 26.3% | 274 | 218 | 492 | 2,569 | 19 | 340 | 583 | 208 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 9 Nov 2024 |
✠