Date | Age | Event | Title |
---|---|---|---|
20 Feb 1932 | Born | ||
29 May 1955 | 23.2 | Ordained Priest | Priest of Chiavari, Italy |
15 Dec 1980 | 48.8 | Appointed | Bishop of Savona e Noli, Italy |
6 Jan 1981 | 48.8 | Ordained Bishop | Bishop of Savona e Noli, Italy |
7 Dec 1989 | 57.7 | Appointed | Bishop of La Spezia-Sarzana-Brugnato, Italy |
19 Dec 1998 | 66.8 | Appointed | Bishop of Brescia, Italy |
28 Feb 1999 | 67.0 | Installed | Bishop of Brescia, Italy |
19 Jul 2007 | 75.4 | Retired | Bishop of Brescia, Italy |
(VIAF: 3882156317459802350003; WikiData: Q1528063)
Bishop
Giulio
Sanguineti
(born )
Bishop Emeritus
of Brescia
|
Event | Place |
---|---|
Birth Place | Santa Giulia di Centaura, Lavagna, Diocese of Chiavari |
Ordained Priest | Nostra Signora dell'Orto, Cathedral, Chiavari, Diocese of Chiavari |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese of Roma {Rome} |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 17 Jun 2024 |
✠