| Date | Age | Event | Title |
|---|---|---|---|
| 18 Apr 1874 | Born | Ossona | |
| 18 Dec 1897 | 23.7 | Ordained Priest | Priest |
| 12 Jan 1937 | 62.7 | Appointed | Auxiliary Bishop of Milano {Milan}, Italy |
| 12 Jan 1937 | 62.7 | Appointed | Titular Bishop of Famagusta |
| 7 Feb 1937 | 62.8 | Ordained Bishop | Titular Bishop of Famagusta |
| 19 Mar 1943 | 68.9 | Died | Auxiliary Bishop of Milano {Milan}, Italy |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 8 Sep 2012 | |