Date | Age | Event | Title |
---|---|---|---|
5 Oct 1907 | Born | ||
30 Nov 1933 | 26.1 | Ordained Priest | Priest |
6 Dec 1962 | 55.1 | Appointed | Auxiliary Bishop of Alajuela, Costa Rica |
6 Dec 1962 | 55.1 | Appointed | Titular Bishop of Andropolis |
25 Mar 1963 | 55.4 | Ordained Bishop | Titular Bishop of Andropolis |
6 Mar 1970 | 62.4 | Appointed | Bishop of Alajuela, Costa Rica |
13 Dec 1980 | 73.1 | Retired | Bishop of Alajuela, Costa Rica |
27 Apr 1992 | 84.5 | Died | Bishop Emeritus of Alajuela, Costa Rica |
Bishop
Enrique
Bolaños Quesada
(born , died )
Bishop Emeritus
of Alajuela
|
Event | Place |
---|---|
Birth Place | Heredia |
Source(s):
|
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2020 Code: web_b, v3.3.0, 24 Sep 2020; Data: 30 Nov 2020 |
✠