| Date | Age | Event | Title | 
|---|---|---|---|
| 6 Aug 1860 | Born | ||
| 14 Sep 1884 | 24.1 | Ordained Priest | Priest of Shrewsbury, England, Great Britain | 
| 4 Jul 1895 | 34.9 | Appointed | Vicar Apostolic of Wales, Wales, Great Britain | 
| 4 Jul 1895 | 34.9 | Appointed | Titular Bishop of Ascalon | 
| 14 Sep 1895 | 35.1 | Ordained Bishop | Titular Bishop of Ascalon | 
| 14 May 1898 | 37.7 | Appointed | Bishop of Menevia, Wales, Great Britain | 
| 7 Mar 1921 | 60.5 | Appointed | Archbishop of Cardiff, Wales, Great Britain | 
| 16 Apr 1921 | 60.6 | Installed | Archbishop of Cardiff, Wales, Great Britain | 
| 25 Oct 1939 | 79.2 | Died | Archbishop of Cardiff, Wales, Great Britain | 
Francis Edward Joseph Mostyn
Archbishop
Francis Edward Joseph
Mostyn
(born , died )
Archbishop
of Cardiff
| Event | Place | 
|---|---|
| Birth Place | Talacre Hall, Holywell, Flintshire, Diocese of Shrewsbury, England | 
| Ordained Priest | Our Lady, Church, Birkenhead, Cheshire, Diocese of Hexham and Newcastle, England | 
| Ordained Bishop | Our Lady, Church, Birkenhead, Cheshire, Diocese of Shrewsbury, England | 
| Death Place | Archbishop's House (Newport Road), Cardiff, Glamorgan, Archdiocese of Cardiff, Wales | 
| Buried Place (Original) | Cathays, Cemetery, Cardiff, Glamorgan, Archdiocese of Cardiff, Wales | 
| External Link(s): | 
Source(s):
  | 
| 
 
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 13 Jan 2025  | |
✠