Date | Event | From | To |
---|---|---|---|
9 January 1606 | Erected | Diocese of Cochin | Diocese of São Tomé of Meliapore (erected) |
1642 | Territory Lost | Diocese of São Tomé of Meliapore | Vicariate Apostolic of Fort Saint George (erected) |
18 April 1834 | Territory Lost | Diocese of São Tomé of Meliapore | Vicariate Apostolic of Bengal (erected) |
8 July 1836 | Territory Lost | Diocese of São Tomé of Meliapore | Vicariate Apostolic of Madurai and Coromandel Coast (erected) |
3 July 1929 | Territory Added | Diocese of Kumbakonam (Mayavaram, Shiyaly, and part of Nannuam and Ghidambaram (Thanjavur))
Archdiocese of Madras (Part of city of Madras) Diocese of Trichinopoly (Alangudi and Thirumayam) | Diocese of São Tomé of Meliapore |
3 July 1929 | Territory Lost | Diocese of São Tomé of Meliapore (Awor, Cooumim, Dindigul, Madura, Malleiadipaty, Oriur, HFossa Senhora das Dores, and Muttupettaah (except for Venkatakulam)) | Diocese of Trichinopoly |
3 July 1929 | Territory Lost | Diocese of São Tomé of Meliapore (Gur dalle, M anapal, Punnakail, Nossa Senhora des Dores de Tuticorin, and Vaipar) | Diocese of Tuticorin |
3 July 1929 | Territory Lost | Diocese of São Tomé of Meliapore (Boitakana, Bändel, and Ginsutah) | Archdiocese of Calcutta |
3 July 1929 | Territory Lost | Diocese of São Tomé of Meliapore (Nossa Senhora da Piedade in the city of Daccha, Hashnabad, Tesgonge, and Nagory) | Diocese of Dacca |
3 July 1929 | Territory Lost | Diocese of São Tomé of Meliapore (Shibpur) | Diocese of Chittagong |
3 July 1929 | Territory Lost | Diocese of São Tomé of Meliapore (Assumpçao, Goraçao de Jesus, S. Joâo, Befugio, and Rayapuram) | Archdiocese of Madras |
13 November 1952 | Territory Lost | Diocese of São Tomé of Meliapore (Area near Tanjore) | Diocese of Tanjore (erected) |
13 November 1952 | United | Archdiocese of Madras
Diocese of São Tomé of Meliapore | Archdiocese of Madras and Mylapore (Meliapor) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 120,084 | 3,000,000 | 4.0% | 105 | 15 | 120 | 1,000 | 27 | 428 | 62 | ap1951 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 1 Jul 2024 |
✠