Bishop(s) |
General Information
|
| Year | Religious Priests | Male Religious | Parishes | Source |
|---|---|---|---|---|
| 1959 | 1,155 | ap1960 | ||
| 1966 | 831 | 1,269 | 89 | ap1967 |
| 1971 | 845 | 1,185 | 91 | ap1972 |
| 1976 | 793 | 1,055 | 76 | ap1977 |
| 1981 | 748 | 1,057 | 75 | ap1982 |
| 1986 | 727 | 1,049 | 74 | ap1987 |
| 1990 | 710 | 1,003 | ap1991 | |
| 1991 | 701 | 1,007 | 72 | ap1992 |
| 2000 | 681 | 972 | ap2001 | |
| 2001 | 676 | 950 | ap2002 | |
| 2002 | 676 | 952 | 75 | ap2003 |
| 2004 | 672 | 958 | 77 | ap2005 |
| 2010 | 668 | 867 | 73 | ap2011 |
| 2011 | 657 | 847 | 73 | ap2012 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 17 May 2013 | |