Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Savannah | |||
19 July 1850 | Erected | Diocese of Charleston
Diocese of Mobile | Diocese of Savannah (erected) (State of Georgia and Florida to the Appalachicola River) |
9 January 1857 | Territory Lost | Diocese of Savannah | Vicariate Apostolic of Florida (erected) |
Diocese of Savannah-Atlanta | |||
5 January 1937 | Name Changed | Diocese of Savannah | Diocese of Savannah-Atlanta |
2 July 1956 | Split | Diocese of Savannah-Atlanta | Diocese of Atlanta (Northern part with the border being the counties: Richmond, Jefferson, Glascock, Wilkinson, Washington, Twiggs, Bibb, Crawford, Taylor, Talbot, and Harris)
Diocese of Savannah |
Diocese of Savannah | |||
2 July 1956 | Split | Diocese of Savannah-Atlanta | Diocese of Atlanta (Northern part with the border being the counties: Richmond, Jefferson, Glascock, Wilkinson, Washington, Twiggs, Bibb, Crawford, Taylor, Talbot, and Harris)
Diocese of Savannah |
10 February 1962 | Metropolitan Changed | Diocese of Savannah (From Baltimore to Atlanta) | |
22 November 1978 | Territory Added | Archdiocese of Atlanta (Columbia and Jones) | Diocese of Savannah |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Savannah-Atlanta | ||||||||||||
1950 | 30,922 | 3,140,620 | 1.0% | 38 | 91 | 129 | 239 | 122 | 295 | 63 | ap1951 | |
Diocese of Savannah | ||||||||||||
1966 | 33,317 | 1,790,463 | 1.9% | 38 | 46 | 84 | 396 | 52 | 219 | 38 | ap1967 | |
1970 | 34,960 | 1,800,000 | 1.9% | 71 | 39 | 110 | 317 | 47 | 235 | 44 | ap1971 | |
1976 | 38,024 | 1,600,000 | 2.4% | 61 | 34 | 95 | 400 | 47 | 211 | 43 | ap1977 | |
1980 | 49,546 | 1,640,000 | 3.0% | 64 | 37 | 101 | 490 | 18 | 45 | 210 | 45 | ap1981 |
1990 | 59,730 | 2,347,285 | 2.5% | 49 | 39 | 88 | 678 | 35 | 56 | 181 | 49 | ap1991 |
1999 | 74,800 | 2,465,277 | 3.0% | 65 | 28 | 93 | 804 | 37 | 14 | 130 | 53 | ap2000 |
2000 | 75,400 | 2,500,000 | 3.0% | 66 | 30 | 96 | 785 | 34 | 45 | 119 | 52 | ap2001 |
2001 | 77,500 | 2,500,000 | 3.1% | 66 | 29 | 95 | 815 | 32 | 45 | 127 | 51 | ap2002 |
2002 | 76,000 | 2,610,432 | 2.9% | 68 | 26 | 94 | 808 | 48 | 35 | 120 | 53 | ap2003 |
2003 | 78,533 | 2,630,062 | 3.0% | 86 | 25 | 111 | 707 | 46 | 38 | 113 | 53 | ap2004 |
2004 | 75,987 | 2,630,062 | 2.9% | 71 | 24 | 95 | 799 | 44 | 35 | 98 | 52 | ap2005 |
2010 | 84,500 | 2,904,000 | 2.9% | 82 | 22 | 104 | 812 | 56 | 26 | 88 | 55 | ap2011 |
2014 | 87,600 | 2,934,000 | 3.0% | 82 | 21 | 103 | 850 | 77 | 23 | 83 | 47 | ap2015 |
2016 | 88,822 | 2,975,851 | 3.0% | 90 | 19 | 109 | 814 | 74 | 23 | 88 | 55 | ap2017 |
2017 | 77,055 | 2,998,000 | 2.6% | 92 | 17 | 109 | 706 | 73 | 21 | 71 | 56 | ap2018 |
2020 | 83,390 | 2,974,680 | 2.8% | 85 | 26 | 111 | 751 | 82 | 31 | 68 | 57 | ap2021 |
2022 | 84,000 | 2,987,000 | 2.8% | 91 | 27 | 118 | 711 | 92 | 31 | 68 | 57 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Sep 2024 |
✠