Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Alabama and the Floridas | |||
29 August 1825 | Erected | Diocese of Louisiana and the Two Floridas (Saint Louis of New Orleans) | Vicariate Apostolic of Alabama and the Floridas (erected) |
Diocese of Mobile | |||
15 May 1829 | Erected | Vicariate Apostolic of Alabama and the Floridas | Diocese of Mobile (erected) (Name changed and Vicariate raised to a Diocese; Alabama and Florida) |
18 June 1834 | Territory Added | Diocese of Mobile (AL and FL) | |
19 July 1850 | Territory Lost | Diocese of Charleston
Diocese of Mobile | Diocese of Savannah (erected) (State of Georgia and Florida to the Appalachicola River) |
19 July 1850 | Metropolitan Changed | Diocese of Galveston (from Baltimore to New Orleans)
Diocese of Little Rock (from Baltimore to New Orleans) Diocese of Mobile (from Baltimore to New Orleans) Diocese of Natchez (from Baltimore to New Orleans) | |
Diocese of Mobile-Birmingham | |||
30 April 1954 | Name Changed | Diocese of Mobile | Diocese of Mobile-Birmingham |
2 March 1968 | Territory Lost | Diocese of Mobile-Birmingham (Bay, Calhoun, Escambia, Gulf, Homes, Jackson, Okaloosa, Santa Rosa, Walton, and Washington) | Diocese of Saint Augustine |
28 June 1969 | Split | Diocese of Mobile-Birmingham | Diocese of Birmingham
Diocese of Mobile |
Diocese of Mobile | |||
28 June 1969 | Split | Diocese of Mobile-Birmingham | Diocese of Birmingham
Diocese of Mobile |
Archdiocese of Mobile | |||
29 July 1980 | Elevated | Diocese of Mobile | Archdiocese of Mobile |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Mobile | ||||||||||||
1950 | 70,739 | 3,048,891 | 2.3% | 124 | 178 | 302 | 234 | 192 | 630 | 101 | ap1951 | |
Diocese of Mobile-Birmingham | ||||||||||||
1966 | 131,864 | 4,402,371 | 3.0% | 198 | 216 | 414 | 318 | 340 | 829 | 141 | ap1967 | |
Diocese of Mobile | ||||||||||||
1970 | 42,518 | 1,229,131 | 3.5% | 70 | 83 | 153 | 277 | 114 | 359 | 66 | ap1971 | |
1976 | 48,353 | 1,229,131 | 3.9% | 78 | 91 | 169 | 286 | 117 | 286 | 71 | ap1977 | |
Archdiocese of Mobile | ||||||||||||
1980 | 54,839 | 1,370,000 | 4.0% | 84 | 78 | 162 | 338 | 15 | 118 | 273 | 73 | ap1981 |
1990 | 66,119 | 1,526,100 | 4.3% | 89 | 57 | 146 | 452 | 22 | 70 | 243 | 93 | ap1991 |
1999 | 66,013 | 1,452,506 | 4.5% | 107 | 40 | 147 | 449 | 41 | 16 | 201 | 76 | ap2000 |
2000 | 69,214 | 1,452,508 | 4.8% | 82 | 44 | 126 | 549 | 39 | 56 | 196 | 83 | ap2001 |
2001 | 66,325 | 1,600,020 | 4.1% | 98 | 41 | 139 | 477 | 37 | 53 | 181 | 76 | ap2002 |
2002 | 68,582 | 1,640,683 | 4.2% | 95 | 35 | 130 | 527 | 37 | 46 | 179 | 76 | ap2003 |
2003 | 64,821 | 1,640,683 | 4.0% | 97 | 34 | 131 | 494 | 63 | 46 | 170 | 76 | ap2004 |
2004 | 65,588 | 1,652,398 | 4.0% | 101 | 32 | 133 | 493 | 61 | 42 | 156 | 76 | ap2005 |
2013 | 67,488 | 1,772,873 | 3.8% | 88 | 31 | 119 | 567 | 49 | 41 | 107 | 76 | ap2014 |
2016 | 77,679 | 1,793,639 | 4.3% | 85 | 33 | 118 | 658 | 63 | 40 | 95 | 75 | ap2017 |
2019 | 87,912 | 1,801,274 | 4.9% | 81 | 29 | 110 | 799 | 66 | 36 | 93 | 76 | ap2020 |
2021 | 86,697 | 1,808,886 | 4.8% | 77 | 23 | 100 | 866 | 65 | 28 | 88 | 76 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Sep 2024 |
✠