Ordained Priest | Years | Name | Current Title |
Most Senior |
23 Nov 1958 | 66.29
| Francis Cardinal Arinze | Prefect Emeritus of the Congregation for Divine Worship and the Discipline of the Sacraments, Roman Curia |
23 Nov 1958 | 66.29
| Bishop Anthony Okonkwo Gbuji | Bishop Emeritus of Enugu |
22 Apr 1962 | 62.87
| Father Thomas Vincent Greenan, S.P.S. | Superior Emeritus of Bomadi |
29 Jun 1963 | 61.69
| Bishop Francis Folorunsho Clement Alonge | Bishop Emeritus of Ondo |
27 Jun 1965 | 59.69
| Bishop Julius Babatunde Adelakun | Bishop Emeritus of Oyo |
4 Jul 1965 | 59.67
| Bishop Michael Patrick Olatunji Fagun | Bishop Emeritus of Ekiti |
19 Dec 1965 | 59.21
| Bishop Michael Nnachi Okoro | Bishop Emeritus of Abakaliki |
20 Dec 1965 | 59.21
| Bishop Timothy Joseph Carroll, S.M.A. | Vicar Apostolic Emeritus of Kontagora |
20 Feb 1966 | 59.05
| Archbishop Osvaldo Montecillo Padilla | Apostolic Nuncio |
4 Jun 1966 | 58.76
| Bishop Francis Emmanuel Ogbonna Okobo | Bishop Emeritus of Nsukka |
11 Dec 1966 | 58.24
| Anthony Olubunmi Cardinal Okogie | Archbishop Emeritus of Lagos |
24 Dec 1966 | 58.20
| Archbishop Felix Alaba Adeosin Job | Archbishop Emeritus of Ibadan |
Most Junior |
30 Jul 2011 | 13.60
| Father Anthony Onyemuche Ekpo | Under Secretary of the Dicastery for Promoting Integral Human Development, Roman Curia |
17 Aug 2002 | 22.55
| Bishop John Bogna Bakeni | Auxiliary Bishop of Maiduguri |
21 Oct 2000 | 24.38
| Bishop Isaac Bundepuun Dugu | Bishop of Katsina-Ala |
15 Aug 2000 | 24.56
| Bishop Anselm Pendo Lawani | Bishop of Ilorin |
22 Jul 2000 | 24.62
| Bishop Ernest Anaezichukwu Obodo | Auxiliary Bishop of Enugu |
10 Jul 1999 | 25.66
| Bishop Habila Tyiakwonaboi Daboh | Bishop of Zaria |
31 Jan 1998 | 27.10
| Bishop Luka Sylvester Gopep | Auxiliary Bishop of Minna |
10 Jan 1998 | 27.16
| Bishop Bulus Dauwa Yohanna | Bishop of Kontagora |
18 Oct 1997 | 27.38
| Bishop Oliver Dashe Doeme | Bishop of Maiduguri |
5 Jul 1997 | 27.67
| Bishop Christopher Naseri-Mutiti Naseri | Auxiliary Bishop of Calabar |
14 Jun 1997 | 27.73
| Bishop Julius Yakubu Kundi | Bishop of Kafanchan |
6 Jul 1996 | 28.67
| Bishop Moses Chikwe | Auxiliary Bishop of Owerri |