| Date | Age | Event | Title |
|---|---|---|---|
| 1948 | Born | Nyakayenzi | |
| 20 Jul 1975 | 27.6 | Ordained Priest | Priest of Kigoma, Tanzania |
| 10 Nov 1989 | 41.9 | Appointed | Bishop of Kigoma, Tanzania |
| 6 Jan 1990 | 42.0 | Ordained Bishop | Bishop of Kigoma, Tanzania |
| 25 Nov 2006 | 58.9 | Appointed | Archbishop of Tabora, Tanzania |
| 28 Jan 2007 | 59.1 | Installed | Archbishop of Tabora, Tanzania |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 8 Sep 2012 | |