Date | Age | Event | Title |
---|---|---|---|
26 Jun 1910 | Born | ||
2 Jul 1930 | 20.0 | Entered | Member of Society of African Missions |
10 Jun 1934 | 23.9 | Ordained Priest | Priest of Society of African Missions |
10 Apr 1954 | 43.7 | Appointed | Bishop of Jos, Nigeria |
29 Jun 1954 | 44.0 | Ordained Bishop | Bishop of Jos, Nigeria |
3 Jul 1974 | 64.0 | Resigned | Bishop of Jos, Nigeria |
3 Oct 1994 | 84.2 | Died | Bishop Emeritus of Jos, Nigeria |
(WikiData: Q64733213)
Bishop
John Joseph
Reddington
S.M.A.
(born , died )
Bishop Emeritus
of Jos
|
Event | Place |
---|---|
Birth Place | Rackins, Curraghboy, Athlone, Diocese of Elphin, Ireland |
Ordained Priest | St. Colman's, Cathedral, Newry |
Ordained Bishop | Saints Peter and Paul, Church, Athlone, Diocese of Elphin, Ireland |
Death Place | Sacred Heart Residence, Sybil Hill, Raheny, Archdiocese of Dublin, Ireland |
Buried Place (Original) | Wilton, Cemetery, Cork, Co. Cork, Diocese of Cork and Ross, Ireland |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 10 Aug 2024 |
✠