 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 8 Jun 1770³ | Born | ||
| 8 Jul 1792 | 22.0 | Ordained Priest | Priest of Sankt Pölten, Austria | 
| 6 Apr 1835 | 64.8 | Appointed | Auxiliary Bishop of Wien {Vienna}, Austria | 
| 6 Apr 1835 | 64.8 | Appointed | Titular Bishop of Helenopolis in Bithynia | 
| 24 May 1835 | 64.9 | Ordained Bishop | Titular Bishop of Helenopolis in Bithynia | 
| 28 Dec 1842 | 72.5 | Selected | Bishop of Sankt Pölten, Austria | 
| 30 Jan 1843 | 72.6 | Confirmed | Bishop of Sankt Pölten, Austria | 
| 30 Apr 1843 | 72.8 | Installed | Bishop of Sankt Pölten, Austria | 
| 2 Sep 1851 | 81.2 | Died | Bishop of Sankt Pölten, Austria | 
| Event | Place | 
|---|---|
| Birth Place | Waidhofen, Diocese of Passau, Germany | 
| Ordained Bishop | St. Etienne, Wien, Archdiocese of Wien {Vienna} | 
| External Link(s): | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 12 Aug 2025 | |
✠