Date | Age | Event | Title |
---|---|---|---|
18 May 1939 | Born | ||
31 Jan 1965 | 25.7 | Perpetual Vows | Member of Salesians of Saint John Bosco |
8 Dec 1967 | 28.5 | Ordained Deacon | Deacon of Salesians of Saint John Bosco |
29 Jun 1968 | 29.1 | Ordained Priest | Priest of Salesians of Saint John Bosco |
6 Mar 1991 | 51.8 | Appointed | Bishop of Humaitá, Amazonas, Brazil |
19 May 1991 | 52.0 | Ordained Bishop | Bishop of Humaitá, Amazonas, Brazil |
29 Jul 1998 | 59.1 | Appointed | Coadjutor Bishop of Rio do Sul, Santa Catarina, Brazil |
30 Aug 2000 | 61.2 | Succeeded | Bishop of Rio do Sul, Santa Catarina, Brazil |
19 Mar 2008 | 68.8 | Resigned | Bishop of Rio do Sul, Santa Catarina, Brazil |
2 Apr 2023 | 83.8 | Died | Bishop Emeritus of Rio do Sul, Santa Catarina, Brazil |
(WikiData: Q1306993)
Bishop
José Jovêncio
Balestieri
S.D.B.
(born , died )
Bishop Emeritus
of Rio do Sul
Event | Place |
---|---|
Birth Place | Massaranduba, Diocese of Joinville, Santa Catarina |
Ordained Deacon | Colégio São Paulo, Church, Ascurra |
Ordained Priest | Sagrado Coração de Jesus, Church, São Paulo, Archdiocese of São Paulo |
Ordained Bishop | Palácio dos Esportes Prefeito Rodolfo Jahn, Guaramirim |
Death Place | Santa Catarina, Hospital, Blumenau, Diocese of Blumenau, Santa Catarina |
Buried Place (Original) | Crypt, Cathedral, Rio do Sul, Diocese of Rio do Sul, Santa Catarina |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠