 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 8 May 1868 | Born | ||
| 16 Nov 1890 | 22.5 | Ordained Priest | Priest | 
| 13 Jun 1899 | 31.0 | Appointed | Auxiliary Bishop of Albano, Italy | 
| 13 Jun 1899 | 31.0 | Appointed | Titular Bishop of Argos | 
| 2 Jul 1899 | 31.1 | Ordained Bishop | Titular Bishop of Argos | 
| 15 Apr 1901 | 32.9 | Appointed | Bishop of Urbania e Sant’Angelo in Vado, Italy | 
| 4 May 1906 | 37.9 | Resigned | Bishop of Urbania e Sant’Angelo in Vado, Italy | 
| 4 May 1906 | 37.9 | Appointed | Titular Bishop of Memphis | 
| 5 Jan 1934 | 65.6 | Died | Bishop Emeritus of Urbania e Sant’Angelo in Vado, Italy | 
Antonio Valbonesi
Bishop
Antonio
Valbonesi
(born , died )
Bishop Emeritus
of Urbania e Sant’Angelo in Vado
| Event | Place | 
|---|---|
| Birth Place | Ladino, Diocese of Forli | 
| Ordained Bishop | Soeurs du Precieux Sang, Roma, Diocese of Roma {Rome} | 
| External Link(s): | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 25 Mar 2025 | |
✠