Date | Age | Event | Title |
---|---|---|---|
13 Oct 1956 | Born | ||
10 Jul 1980 | 23.7 | Ordained Priest | Priest of Argyll and The Isles, Scotland, Great Britain |
16 Oct 2008 | 52.0 | Appointed | Bishop of Argyll and The Isles, Scotland, Great Britain |
8 Dec 2008 | 52.1 | Ordained Bishop | Bishop of Argyll and The Isles, Scotland, Great Britain |
30 May 2013 | 56.6 | Appointed | Apostolic Administrator of Motherwell, Scotland, Great Britain |
29 Apr 2014 | 57.5 | Appointed | Bishop of Motherwell, Scotland, Great Britain |
23 Jun 2014 | 57.6 | Installed | Bishop of Motherwell, Scotland, Great Britain |
(WikiData: Q554766)
Bishop
Joseph Anthony
Toal
(born )
Bishop
of Motherwell
|
Event | Place |
---|---|
Birth Place | Roy Bridge, Inverness-shire, Diocese of Argyll and The Isles, Scotland |
Ordained Priest | St. Columba, Cathedral, Oban, Argyll, Diocese of Argyll and The Isles, Scotland |
Ordained Bishop | St. Columba, Cathedral, Oban, Argyll, Diocese of Argyll and The Isles, Scotland |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 10 Aug 2024 |
✠