| Date | Age | Event | Title |
|---|---|---|---|
| 7 Oct 1896 | Born | ||
| 26 May 1923 | 26.6 | Ordained Priest | Priest of Burlington, Vermont, USA |
| 8 Jul 1954 | 57.7 | Appointed | Auxiliary Bishop of Burlington, Vermont, USA |
| 8 Jul 1954 | 57.7 | Appointed | Titular Bishop of Citium |
| 28 Oct 1954 | 58.0 | Ordained Bishop | Titular Bishop of Citium |
| 29 Dec 1956 | 60.2 | Appointed | Bishop of Burlington, Vermont, USA |
| 14 Dec 1971 | 75.1 | Retired | Bishop of Burlington, Vermont, USA |
| 2 Sep 1990 | 93.9 | Died | Bishop Emeritus of Burlington, Vermont, USA |
Robert Francis Joyce
Bishop
Robert Francis
Joyce
(born , died )
Bishop Emeritus
of Burlington
|
| Event | Place |
|---|---|
| Birth Place | Proctor, Diocese of Burlington, Vermont |
| Ordained Priest | Burlington, Diocese of Burlington, Vermont |
| Ordained Bishop | Immaculate Conception, Cathedral, Burlington, Diocese of Burlington, Vermont |
| Death Place | Burlington, Diocese of Burlington, Vermont |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 8 Nov 2024 | |
✠