| Date | Age | Event | Title |
|---|---|---|---|
| 26 Feb 1936 | Born | ||
| 28 Oct 1959 | 23.6 | Ordained Priest | Priest of Talca, Chile |
| 21 Nov 1975 | 39.7 | Appointed | Auxiliary Bishop of Talca, Chile |
| 21 Nov 1975 | 39.7 | Appointed | Titular Bishop of Martanae Tudertinorum |
| 10 Dec 1975 | 39.7 | Ordained Bishop | Titular Bishop of Martanae Tudertinorum |
| 12 Dec 1983 | 47.7 | Appointed | Bishop of Valdivia, Chile |
| 6 Jan 1984 | 47.8 | Installed | Bishop of Valdivia, Chile |
| 29 Feb 1996 | 60.0 | Resigned | Bishop of Valdivia, Chile |
| 5 Jan 1998 | 61.8 | Died | Bishop Emeritus of Valdivia, Chile |
(WikiData: Q16528334)
Bishop
Alejandro
Jiménez Lafeble
(born , died )
Bishop Emeritus
of Valdivia
| Event | Place |
|---|---|
| Birth Place | Talca, Diocese of Talca |
| Ordained Priest | Pio Colegio Latinoamericano, Chapel, Roma, Diocese of Roma {Rome}, Italy |
| Ordained Bishop | Talca, Diocese of Talca |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠