| Date | Age | Event | Title | 
|---|---|---|---|
| 14 Mar 1953 | Born | ||
| 16 Jun 1979 | 26.2 | Ordained Priest | Priest of Lviv, Ukraine | 
| 4 May 2002 | 49.1 | Appointed | Auxiliary Bishop of Lviv, Ukraine | 
| 4 May 2002 | 49.1 | Appointed | Titular Bishop of Febiana | 
| 20 Jun 2002 | 49.2 | Ordained Bishop | Titular Bishop of Febiana | 
| 16 Jul 2007 | 54.3 | Appointed | Coadjutor Bishop of Kharkiv-Zaporizhia, Ukraine | 
| 19 Mar 2009 | 56.0 | Succeeded | Bishop of Kharkiv-Zaporizhia, Ukraine | 
| 16 May 2009 | 56.1 | Installed | Bishop of Kharkiv-Zaporizhia, Ukraine | 
| 12 Apr 2014 | 61.0 | Resigned | Bishop of Kharkiv-Zaporizhia, Ukraine | 
(VIAF: 311427918; WikiData: Q6761854)
Bishop
Marian
Buczek
(born )
Bishop Emeritus
of Kharkiv-Zaporizhia
  | 
| Event | Place | 
|---|---|
| Birth Place | Cieszanów, Archdiocese of Lviv | 
| Ordained Priest | St. Wojciech, Church, Cieszanów, Archdiocese of Lviv | 
| Ordained Bishop | Assomption, Cathedral, Lviv, Archdiocese of Lviv | 
Source(s):
  | 
| 
 
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024  | |
✠