Date | Age | Event | Title |
---|---|---|---|
8 Feb 1929 | Born | ||
4 Jul 1954 | 25.4 | Ordained Priest | Priest of Padova {Padua}, Italy |
23 Dec 1989 | 60.8 | Appointed | Almoner of the Office of Papal Charities |
23 Dec 1989 | 60.8 | Appointed | Titular Archbishop of Virunum |
6 Jan 1990 | 60.9 | Ordained Bishop | Titular Archbishop of Virunum |
28 Jul 2007 | 78.4 | Retired | Almoner of the Office of Papal Charities |
11 Jan 2021 | 91.9 | Died | Almoner Emeritus of the Office of Papal Charities |
(WikiData: Q1667744)
Archbishop
Oscar
Rizzato
(born , died )
Almoner Emeritus
of Papal Charities
Event | Place |
---|---|
Birth Place | San Giorgio della Pertiche, Italy |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese of Roma {Rome}, Italy |
Death Place | Padova, Diocese of Padova {Padua}, Italy |
Buried Place (Original) | Cemetery, Arsago, San Giorgio delle Pertiche, Diocese of Padova {Padua}, Italy |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 29 Jun 2024 |
✠