Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Eastern District | |||
3 July 1840 | Erected | Vicariate Apostolic of Midland District | Vicariate Apostolic of Eastern District (erected) |
Diocese of Northampton | |||
29 September 1850 | Elevated | Vicariate Apostolic of Eastern District | Diocese of Northampton |
25 July 1916 | Territory Lost | Diocese of Northampton (Royston) | Archdiocese of Westminster |
13 March 1976 | Territory Lost | Diocese of Northampton (Cambridgeshire, Norfolk, and Suffolk) | Diocese of East Anglia (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Northampton | ||||||||||||
1950 | 59,252 | 2,033,185 | 2.9% | 116 | 68 | 184 | 322 | 147 | 563 | 79 | ap1951 | |
1969 | 175,422 | 3,000,000 | 5.8% | 162 | 107 | 269 | 652 | 147 | 722 | 111 | ap1971 | |
1980 | 136,600 | 1,597,500 | 8.6% | 96 | 62 | 158 | 864 | 8 | 64 | 322 | 65 | ap1981 |
1990 | 159,185 | 1,829,000 | 8.7% | 86 | 42 | 128 | 1,243 | 17 | 44 | 250 | 75 | ap1991 |
1999 | 170,737 | 1,800,000 | 9.5% | 91 | 35 | 126 | 1,355 | 17 | 37 | 202 | 74 | ap2000 |
2000 | 171,737 | 1,800,000 | 9.5% | 87 | 26 | 113 | 1,519 | 21 | 28 | 196 | 75 | ap2001 |
2001 | 173,215 | 1,800,000 | 9.6% | 85 | 26 | 111 | 1,560 | 23 | 30 | 192 | 75 | ap2002 |
2002 | 174,740 | 1,800,000 | 9.7% | 87 | 27 | 114 | 1,532 | 24 | 34 | 188 | 75 | ap2003 |
2003 | 172,594 | 2,000,769 | 8.6% | 90 | 25 | 115 | 1,500 | 27 | 32 | 190 | 69 | ap2004 |
2004 | 173,539 | 2,000,769 | 8.7% | 92 | 35 | 127 | 1,366 | 25 | 44 | 180 | 68 | ap2005 |
2013 | 182,500 | 2,089,307 | 8.7% | 78 | 30 | 108 | 1,689 | 39 | 31 | 139 | 70 | ap2014 |
2016 | 176,626 | 2,133,542 | 8.3% | 87 | 29 | 116 | 1,522 | 41 | 30 | 115 | 71 | ap2017 |
2019 | 177,136 | 2,176,506 | 8.1% | 79 | 26 | 105 | 1,687 | 43 | 27 | 101 | 72 | ap2020 |
2021 | 179,232 | 2,202,264 | 8.1% | 80 | 23 | 103 | 1,740 | 40 | 24 | 99 | 72 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 3 Sep 2024 |
✠