| Date | Age | Event | Title | 
|---|---|---|---|
| 1 Jan 1687³ | Born | ||
| 15 Mar 1710 | 23.2 | Ordained Priest | Priest | 
| 30 Mar 1716 | 29.2 | Appointed | Bishop of Kotor (Cattaro), Montenegro | 
| 19 Apr 1716 | 29.2 | Ordained Bishop | Bishop of Kotor (Cattaro), Montenegro | 
| 8 Jun 1718 | 31.4 | Appointed | Bishop of Ferentino, Italy | 
| 23 Dec 1729 | 42.9 | Appointed | Bishop of Acquapendente, Italy | 
| 25 Nov 1743 | 56.8 | Resigned | Bishop of Acquapendente, Italy | 
| 2 Dec 1743 | 56.9 | Appointed | Titular Archbishop of Tyana | 
| 16 Sep 1761 | 74.7 | Died | Bishop Emeritus of Acquapendente, Italy | 
| Event | Place | 
|---|---|
| Birth Place | Prosolio, Diocese of Makarska, Croatia | 
| Death Place | Roma, Diocese of Roma {Rome} | 
Source(s):
  | 
| 
 
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
  | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| 
 | 
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024  | |
✠