Date | Age | Event | Title |
---|---|---|---|
23 May 1856 | Born | ||
18 Dec 1880 | 24.5 | Ordained Priest | Priest of Charleston, South Carolina, USA |
26 Jan 1897 | 40.6 | Appointed | Bishop of Wilmington, Delaware, USA |
9 May 1897 | 40.9 | Ordained Bishop | Bishop of Wilmington, Delaware, USA |
10 Jul 1925 | 69.1 | Resigned | Bishop of Wilmington, Delaware, USA |
10 Jul 1925 | 69.1 | Appointed | Titular Bishop of Lydda |
7 Jan 1935 | 78.6 | Died | Bishop Emeritus of Wilmington, Delaware, USA |
(WikiData: Q6241554)
Bishop
John James Joseph
Monaghan
(born , died )
Bishop Emeritus
of Wilmington
Event | Place |
---|---|
Birth Place | Sumter, SC, Diocese of Charleston, South Carolina |
Ordained Priest | Charleston, Diocese of Charleston, South Carolina |
Ordained Bishop | St. Peter, Pro-Cathedral, Wilmington, Diocese of Wilmington, Delaware |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠