Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Territorial Prelature of Paracatu | |||
| 1 March 1929 | Erected | Diocese of Montes Claros
Diocese of Uberaba | Territorial Prelature of Paracatu (erected) |
| 15 June 1957 | Territory Lost | Diocese of Montes Claros
Territorial Prelature of Paracatu | Diocese of Januária (erected) |
| Diocese of Paracatu | |||
| 14 April 1962 | Elevated | Territorial Prelature of Paracatu | Diocese of Paracatu |
| 25 April 2001 | Metropolitan Changed | Diocese of Paracatu (from Brasilia) | |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial Prelature of Paracatu | ||||||||||||
| 1950 | 80,000 | 80,000 | 100.0% | 8 | 8 | 10,000 | 8 | 4 | 6 | ap1951 | ||
| Diocese of Paracatu | ||||||||||||
| 1965 | 170,000 | 148,000 | 114.9% | 14 | 14 | 12,142 | 14 | 7 | 7 | ap1967 | ||
| 1970 | 170,000 | 180,000 | 94.4% | 11 | 11 | 15,454 | 12 | 10 | 7 | ap1971 | ||
| 1976 | 172,000 | 182,044 | 94.5% | 11 | 11 | 15,636 | 11 | 18 | 8 | ap1977 | ||
| 1977 | 188,000 | 225,000 | 83.6% | 2 | 12 | 14 | 13,428 | 12 | 14 | 10 | ap1981 | |
| 1990 | 238,000 | 265,000 | 89.8% | 5 | 8 | 13 | 18,307 | 8 | 14 | 9 | ap1991 | |
| 1999 | 234,000 | 300,000 | 78.0% | 21 | 6 | 27 | 8,666 | 1 | 6 | 10 | 13 | ap2000 |
| 2000 | 234,000 | 300,000 | 78.0% | 17 | 7 | 24 | 9,750 | 9 | 7 | 7 | 15 | ap2001 |
| 2001 | 234,000 | 300,000 | 78.0% | 15 | 8 | 23 | 10,173 | 8 | 8 | 5 | 15 | ap2002 |
| 2002 | 234,000 | 300,000 | 78.0% | 19 | 8 | 27 | 8,666 | 8 | 8 | 5 | 15 | ap2003 |
| 2003 | 234,000 | 300,000 | 78.0% | 23 | 7 | 30 | 7,800 | 9 | 7 | 10 | 15 | ap2004 |
| 2004 | 234,000 | 300,000 | 78.0% | 24 | 7 | 31 | 7,548 | 9 | 7 | 8 | 16 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.2, 22 Oct 2012; data: 7 Nov 2012 | |