Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 195,440 | 3,038,342 | 6.4% | 165 | 15 | 180 | 1,085 | 20 | 18 | 107 | ap1951 | |
| 1969 | 245,000 | 4,539,000 | 5.4% | 189 | 9 | 198 | 1,237 | 9 | 122 | ap1971 | ||
| 1980 | 300,000 | 162 | 162 | 1,851 | 14 | 126 | ap1981 | |||||
| 1990 | 250,000 | 186 | 5 | 191 | 1,308 | 6 | 18 | 131 | ap1991 | |||
| 1999 | 253,000 | 187 | 5 | 192 | 1,317 | 9 | 16 | 140 | ap2000 | |||
| 2000 | 253,000 | 181 | 6 | 187 | 1,352 | 7 | 16 | 139 | ap2001 | |||
| 2001 | 253,000 | 171 | 6 | 177 | 1,429 | 7 | 16 | 139 | ap2002 | |||
| 2002 | 253,000 | 186 | 8 | 194 | 1,304 | 1 | 9 | 16 | 143 | ap2003 | ||
| 2003 | 248,987 | 202 | 8 | 210 | 1,185 | 1 | 10 | 13 | 147 | ap2004 | ||
| 2004 | 248,987 | 204 | 6 | 210 | 1,185 | 8 | 13 | 147 | ap2005 | |||
| 2006 | 270,000 | 216 | 6 | 222 | 1,216 | 2 | 10 | 11 | 145 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.3, 17 May 08; data: 7 Jul 08 |