Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 36,646 | 63,237 | 58.0% | 61 | 15 | 76 | 482 | 39 | 24 | 90 | ap1951 | |
| 1969 | 80,000 | 68 | 33 | 101 | 792 | 57 | 300 | 43 | ap1971 | |||
| 1980 | 155,700 | 62 | 55 | 117 | 1,330 | 74 | 473 | 108 | ap1981 | |||
| 1990 | 10,500 | 600,000 | 1.8% | 6 | 4 | 10 | 1,050 | 7 | 5 | 10 | ap1991 | |
| 1999 | 10,000 | 775,000 | 1.3% | 6 | 2 | 8 | 1,250 | 5 | 3 | 9 | ap2000 | |
| 2000 | 10,000 | 775,000 | 1.3% | 10 | 2 | 12 | 833 | 5 | 3 | 9 | ap2001 | |
| 2001 | 10,000 | 780,000 | 1.3% | 10 | 2 | 12 | 833 | 5 | 3 | 9 | ap2002 | |
| 2002 | 10,000 | 783,000 | 1.3% | 10 | 2 | 12 | 833 | 5 | 3 | 9 | ap2003 | |
| 2003 | 10,000 | 780,000 | 1.3% | 5 | 2 | 7 | 1,428 | 5 | 3 | 9 | ap2004 | |
| 2004 | 10,000 | 780,000 | 1.3% | 5 | 2 | 7 | 1,428 | 5 | 3 | 9 | ap2005 | |
| 2006 | 10,000 | 785,000 | 1.3% | 5 | 2 | 7 | 1,428 | 5 | 3 | 9 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2013 code: v2.8.9, 26 Feb 2013; data: 5 May 2013 | |