 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 20 Jun 1760³ | Born | ||
| 10 Jul 1815 | 55.0 | Appointed | Bishop of Menorca, Spain | 
| 22 Oct 1815 | 55.3 | Ordained Bishop | Bishop of Menorca, Spain | 
| 29 May 1820 | 59.9 | Appointed | Archbishop of Tarragona, Spain | 
| 17 Sep 1825 | 65.2 | Died | Archbishop of Tarragona, Spain | 
| Event | Place | 
|---|---|
| Birth Place | Mataró | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠