Date | From | To | ||
---|---|---|---|---|
1 Jul | Mission "Sui Iuris" of Loangwa, Zambia (Lundazi)
Vicariate Apostolic of Nyassa, Malawi (Petauke and Fort Jameson) | Territory Lost | Prefecture Apostolic of Fort Jameson, Zambia | Erected |
1 Jul | Vicariate Apostolic of Tsingtao [Qingdao], China (Ghuhsien, Istmi, Mengyin, Feihsien, Liny, and Tancheng) | Territory Lost | Vicariate Apostolic of Ichow [Linyi], China | Erected |
1 Jul | Mission "Sui Iuris" of Loangwa, Zambia (North Nyassa, West Nyassa, Mbombera-Mzimbam, and Kasungn) | Territory Lost | Vicariate Apostolic of Nyassa, Malawi | Territory Added |
1 Jul | Diocese of Quilon, India (Trivandrum (Neyyantinkara, Nedumangad, Trivandrum, and Chirayinkeezh)) | Territory Lost | Diocese of Trivandrum, India | Erected |
1 Jul | Vicariate Apostolic of Changsha [Changsha], China (Niangtan, Siangsiang, Jalěng, Hengshan, Yuhsien, and Chaling) | Territory Lost | Prefecture Apostolic of Xiangtan [Siangtan], China | Erected |
1 Jul | Vicariate Apostolic of Bangueolo, Zambia (Abercorn (except Mission of Rosa)
Prefecture Apostolic of Broken Hill, Zambia (Serenje) Mission "Sui Iuris" of Loangwa, Zambia | Elevated | Vicariate Apostolic of Lwangwa, Zambia | Elevated |
24 Jul | Nunciature to Ecuador | Restored | ||
31 Jul | Diocese of Taubaté, Sao Paulo, Brazil (Lorena, Areias, Bananal, Cachoeira, Campos Novos de Cunha, Cruzeiro, Cunha, Embaú, Pinheiros, Piquete, Queluz, Săo José do Barreiro, and Silveiras) | Territory Lost | Diocese of Lorena, Sao Paulo, Brazil | Erected |
3 Aug | Company of Mary for the Education of the Deaf | Approbation | ||
4 Aug | Diocese of Luxembourg | Territory Lost | Territorial Abbey of Saint-Maurice et Saint-Maur de Clervaux {Santi Maurizio e Mauro di Clervaux}, Luxembourg | Erected |
2 Sep | Diocese of Rožňava, Slovakia (from Eger to Immediately Subject) | Metropolitan Changed | ||
2 Sep | Diocese of Košice, Slovakia (from Eger to Immediately Subject) | Metropolitan Changed | ||
2 Sep | Diocese of Spiš, Slovakia (from Eger to Immediately Subject) | Metropolitan Changed | ||
2 Sep | Diocese of Banská Bystrica, Slovakia (from Esztergom to Immediately Subject) | Metropolitan Changed | ||
2 Sep | Diocese of Nitra, Slovakia (from Esztergom to Immediately Subject) | Metropolitan Changed | ||
2 Sep | Eparchy of Mukachevo (Munkács) (Ruthenian), Ukraine (from Esztergom to Immediately Subject) | Metropolitan Changed | ||
2 Sep | Eparchy of Prešov (Prjašev, Eperjes) (Slovak), Slovakia (from Esztergom to Immediately Subject) | Metropolitan Changed | ||
2 Sep | Diocese of Sankt Pölten, Austria (Vitoraz) | Territory Lost | Diocese of České Budĕjovice {Budweis}, Czechia | Territory Added |
2 Sep | Archdiocese of Wien {Vienna}, Austria (Valtice) | Territory Lost | Diocese of Brno, Czechia | Territory Added |
26 Sep | Suburbicarian See of Frascati, Italy | Territory Lost | Territorial Abbey of Santa Maria di Grottaferrata (Italo-Albanese), Italy | Erected |
26 Oct | Archdiocese of Monreale, Italy (Piana)
Archdiocese of Palermo, Italy (S. Christina Gela) | Territory Lost | Diocese of Piana dei Greci, Italy | Erected |
9 Nov | Archdiocese of Tōkyō, Japan (Kanagawa, Ibaraki, Tochigi, Gunma, Saitama, Yamanashi, Nagano, and Shizuoka) | Territory Lost | Diocese of Yokohama, Japan | Erected |
20 Nov | Archdiocese of Bordeaux, France | Name Changed | Archdiocese of Bordeaux (-Bazas), France | Name Changed |
20 Nov | Archdiocese of Genova, Italy (Sacco and Isola) | Territory Lost | Diocese of Concordia (Sagittaria), Italy | Territory Added |
23 Nov | Archdiocese of Sehna (Chaldean), Iran (Boundaries adjusted)
Archdiocese of Urmyā {Rezayeh} (Chaldean), Iran (Boundaries adjusted) | Territory Added | ||
28 Nov | Diocese of Calbayog, Philippines (Leyte and adjacent islands) | Territory Lost | Diocese of Palo, Philippines | Erected |
28 Nov | Archdiocese of Köln {Cologne}, Germany (Boundaries adjusted)
Diocese of Münster, Germany (Boundaries adjusted) | Territory Added | ||
2 Dec | Prefecture Apostolic of Oubangui Chari, Central African Republic | Elevated | Vicariate Apostolic of Oubangui Chari, Central African Republic | Elevated |
2 Dec | Prefecture Apostolic of Bondo, Congo (Dem. Rep.) | Elevated | Vicariate Apostolic of Bondo, Congo (Dem. Rep.) | Elevated |
2 Dec | Mission "Sui Iuris" of Shihtsien [Shiqian], China | Elevated | Prefecture Apostolic of Shiqian [Shihtsien], China | Elevated |
9 Dec | Diocese of Trenton, New Jersey, USA (Camden, Gloucester, Atlantic, Salem, Cumberland, and Cape May) | Territory Lost | Diocese of Camden, New Jersey, USA | Erected |
9 Dec | Diocese of Louisville, Kentucky, USA (Ballard, Carliste, Hickman, Fulton, McCracken, Graves, Livingston, Marshall, Calloway, Trigg, Lyon, Crittenden, Caldwell, Christian, Hopkins, Webster, Union, Henderson, Daviess, Eandock, McLean, Ohio, Muhlenberg, Butler, Todd, Logan, Breckinridge, ...) | Territory Lost | Diocese of Owensboro, Kentucky, USA | Erected |
9 Dec | Diocese of Newark, New Jersey, USA (Morris, Sussex, and Passaic Counties.) | Territory Lost | Diocese of Paterson, New Jersey, USA | Erected |
10 Dec | Diocese of Louisville, Kentucky, USA | Elevated | Archdiocese of Louisville, Kentucky, USA | Elevated |
10 Dec | Diocese of Newark, New Jersey, USA | Elevated | Archdiocese of Newark, New Jersey, USA | Elevated |
10 Dec | Diocese of Trenton, New Jersey, USA (from New York) | Metropolitan Changed | ||
10 Dec | Diocese of Covington, Kentucky, USA (from Cincinnati) | Metropolitan Changed | ||
10 Dec | Diocese of Nashville, Tennessee, USA (from Cincinnati) | Metropolitan Changed | ||
18 Dec | Cardinal Titular Church of Santa Maria in Vallicella | Established | ||
18 Dec | Cardinal Titular Church of San Tommaso in Parione | Suppressed | ||
18 Dec | Diocese of Nelson, British Columbia, Canada (Boundaries adjusted)
Archdiocese of Vancouver, British Columbia, Canada (Boundaries adjusted) | Territory Added |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 6 Oct 2024 |
✠