Bishop(s)
Suffragan Dioceses
|
General Information |
Date | Event | From | To |
---|---|---|---|
Diocese of Minsk | |||
9 August 1798 | Erected | Archdiocese of Mohilev | Diocese of Minsk (erected) |
28 October 1925 | Territory Lost | Diocese of Minsk | Diocese of Pinsk (erected) |
13 April 1991 | United | Apostolic Administration of Kharkiv (suppressed)
Apostolic Administration of Kazan-Samara-Simbirsk (suppressed) Apostolic Administration of Leningrad (suppressed) Diocese of Minsk Archdiocese of Mohilev Apostolic Administration of Mohilev (suppressed) Apostolic Administration of Moscow (suppressed) | Apostolic Administration of Kazakhstan (erected) (as Karaganda (Karagandensis Latinorum))
Archdiocese of Minsk-Mohilev (Minsk, Mohilev, and Vitebsk) Apostolic Administration of Siberia (erected) (as Novosibirsk (Novosibirskensis Latinorum)) |
Archdiocese of Minsk-Mohilev | |||
13 April 1991 | United | Apostolic Administration of Kharkiv (suppressed)
Apostolic Administration of Kazan-Samara-Simbirsk (suppressed) Apostolic Administration of Leningrad (suppressed) Diocese of Minsk Archdiocese of Mohilev Apostolic Administration of Mohilev (suppressed) Apostolic Administration of Moscow (suppressed) | Apostolic Administration of Kazakhstan (erected) (as Karaganda (Karagandensis Latinorum))
Archdiocese of Minsk-Mohilev (Minsk, Mohilev, and Vitebsk) Apostolic Administration of Siberia (erected) (as Novosibirsk (Novosibirskensis Latinorum)) |
13 October 1999 | Territory Lost | Archdiocese of Minsk-Mohilev (Vitebsk) | Diocese of Vitebsk (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Minsk | ||||||||||||
1990 | 250,000 | 10,000,000 | 2.5% | 50 | 12 | 62 | 4,032 | 12 | 162 | ap1991 | ||
Archdiocese of Minsk-Mohilev | ||||||||||||
1999 | 350,000 | 6,200,000 | 5.6% | 39 | 34 | 73 | 4,794 | 54 | 90 | 132 | ap2000 | |
2000 | 210,000 | 4,800,000 | 4.4% | 28 | 23 | 51 | 4,117 | 42 | 52 | 79 | ap2001 | |
2001 | 210,000 | 4,800,000 | 4.4% | 31 | 27 | 58 | 3,620 | 41 | 68 | 79 | ap2002 | |
2002 | 210,000 | 4,800,000 | 4.4% | 31 | 25 | 56 | 3,750 | 35 | 54 | 84 | ap2003 | |
2003 | 210,000 | 4,800,000 | 4.4% | 32 | 34 | 66 | 3,181 | 44 | 60 | 84 | ap2004 | |
2004 | 210,000 | 4,800,000 | 4.4% | 35 | 31 | 66 | 3,181 | 43 | 65 | 89 | ap2005 | |
2013 | 610,000 | 4,709,000 | 13.0% | 57 | 65 | 122 | 5,000 | 76 | 69 | 222 | ap2014 | |
2016 | 625,000 | 4,401,000 | 14.2% | 62 | 60 | 122 | 5,122 | 77 | 68 | 222 | ap2017 | |
2019 | 670,200 | 4,467,700 | 15.0% | 67 | 59 | 126 | 5,319 | 79 | 73 | 122 | ap2020 | |
2021 | 667,980 | 4,453,200 | 15.0% | 67 | 65 | 132 | 5,060 | 82 | 62 | 122 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 10 Oct 2024 |
✠