| Date | Age | Event | Title |
|---|---|---|---|
| 17 Oct 1911 | Born | ||
| 8 Dec 1937 | 26.1 | Ordained Priest | Priest of Trenton, New Jersey, USA |
| 27 Nov 1959 | 48.1 | Appointed | Auxiliary Bishop of Trenton, New Jersey, USA |
| 27 Nov 1959 | 48.1 | Appointed | Titular Bishop of Philomelium |
| 25 Feb 1960 | 48.3 | Ordained Bishop | Titular Bishop of Philomelium |
| 23 May 1966 | 54.5 | Appointed | Bishop of Altoona-Johnstown, Pennsylvania, USA |
| 6 Jul 1966 | 54.7 | Installed | Bishop of Altoona-Johnstown, Pennsylvania, USA |
| 17 Oct 1986 | 75.0 | Retired | Bishop of Altoona-Johnstown, Pennsylvania, USA |
| 14 Jun 2005 | 93.6 | Died | Bishop Emeritus of Altoona-Johnstown, Pennsylvania, USA |
James John Hogan
Bishop
James John
Hogan
(born , died )
Bishop Emeritus
of Altoona-Johnstown
|
| Event | Place |
|---|---|
| Birth Place | Philadelphia, Archdiocese of Philadelphia, Pennsylvania |
| Ordained Priest | North American College, Roma, Archdiocese of Error [rome], Pennsylvania |
| Ordained Bishop | Saint Mary, Cathedral, Trenton, Diocese of Trenton, New Jersey |
| Death Place | Garvey Manor Nursing Home, Hollidaysburg, Diocese of Altoona-Johnstown, Pennsylvania |
| Buried Place (Original) | Crypt, Blessed Sacrament, Cathedral, Altoona, Diocese of Altoona-Johnstown, Pennsylvania |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2026 Code: web_b, v3.4.3, 19 May 2025; Data: 29 Aug 2026 | |
✠