| Date | Age | Event | Title |
|---|---|---|---|
| 13 May 1922 | Born | ||
| 31 May 1947 | 25.0 | Ordained Priest | Priest of Trenton, New Jersey, USA |
| 21 Oct 1967 | 45.4 | Appointed | Auxiliary Bishop of Trenton, New Jersey, USA |
| 21 Oct 1967 | 45.4 | Appointed | Titular Bishop of Simidicca |
| 12 Dec 1967 | 45.5 | Ordained Bishop | Titular Bishop of Simidicca |
| 11 Mar 1980 | 57.8 | Appointed | Bishop of Trenton, New Jersey, USA |
| 22 Apr 1980 | 57.9 | Installed | Bishop of Trenton, New Jersey, USA |
| 30 Jun 1997 | 75.1 | Retired | Bishop of Trenton, New Jersey, USA |
| 4 Mar 2012 | 89.8 | Died | Bishop Emeritus of Trenton, New Jersey, USA |
(VIAF: 63637041; WikiData: Q1651432)
Bishop
John Charles
Reiss
(born , died )
Bishop Emeritus
of Trenton
| Event | Place |
|---|---|
| Birth Place | Red Bank, Diocese of Trenton, New Jersey |
| Ordained Priest | Sainte Marie, Cathedral, Trenton, Diocese of Trenton, New Jersey |
| Ordained Bishop | Sainte Marie, Cathedral, Trenton, Diocese of Trenton, New Jersey |
| Death Place | |
| Buried Place (Original) | Saint Mary's, Cemetery, Hamilton, Diocese of Trenton, New Jersey |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 23 Jul 2024 | |
✠