Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 22 December 1945 | Erected | Diocese of Green Bay
Diocese of La Crosse Archdiocese of Milwaukee | Diocese of Madison (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 90,517 | 474,630 | 19.1% | 140 | 33 | 173 | 523 | 33 | 764 | 131 | ap1951 | |
| 1966 | 172,864 | 687,158 | 25.2% | 216 | 56 | 272 | 635 | 101 | 1,215 | 137 | ap1967 | |
| 1970 | 192,754 | 771,016 | 25.0% | 199 | 50 | 249 | 774 | 69 | 914 | 139 | ap1971 | |
| 1976 | 205,298 | 821,192 | 25.0% | 190 | 46 | 236 | 869 | 59 | 743 | 138 | ap1977 | |
| 1980 | 215,255 | 861,020 | 25.0% | 198 | 47 | 245 | 878 | 73 | 727 | 138 | ap1981 | |
| 1990 | 240,965 | 963,860 | 25.0% | 186 | 29 | 215 | 1,120 | 43 | 472 | 137 | ap1991 | |
| 1999 | 260,817 | 885,562 | 29.5% | 151 | 19 | 170 | 1,534 | 1 | 8 | 396 | 137 | ap2000 |
| 2000 | 262,298 | 894,307 | 29.3% | 145 | 15 | 160 | 1,639 | 4 | 23 | 331 | 137 | ap2001 |
| 2001 | 264,536 | 903,212 | 29.3% | 151 | 13 | 164 | 1,613 | 5 | 20 | 321 | 137 | ap2002 |
| 2002 | 266,396 | 917,645 | 29.0% | 146 | 13 | 159 | 1,675 | 4 | 21 | 330 | 137 | ap2003 |
| 2003 | 268,123 | 983,308 | 27.3% | 150 | 14 | 164 | 1,634 | 2 | 17 | 315 | 135 | ap2004 |
| 2004 | 269,556 | 947,699 | 28.4% | 151 | 13 | 164 | 1,643 | 2 | 19 | 298 | 130 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.5, 23 Nov 2011; data: 13 Dec 2011 | |