Bishop(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 20 June 1959 | Erected | Diocese of Foz do Iguaçu | Diocese of Campo Mourão (erected) |
| 28 November 1964 | Territory Lost | Diocese of Campo Mourão
Diocese of Londrina | Diocese of Apucarana (erected) |
| 16 December 1965 | Territory Lost | Diocese of Campo Mourão
Diocese of Ponta Grossa Diocese of Toledo | Diocese of Guarapuava (erected) |
| 26 May 1973 | Territory Lost | Diocese of Campo Mourão | Diocese of Umuarama (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 250,000 | .0% | 7 | 11 | 18 | 0 | 15 | ap1960 | ||||
| 1966 | 900,000 | 1,050,000 | 85.7% | 18 | 18 | 50,000 | 30 | 120 | 30 | ap1967 | ||
| 1970 | 1,550,000 | .0% | 13 | 50 | 63 | 0 | 22 | 59 | 29 | ap1971 | ||
| 1976 | 630,000 | 700,000 | 90.0% | 8 | 26 | 34 | 18,529 | 26 | 47 | 23 | ap1977 | |
| 1980 | 500,000 | 550,000 | 90.9% | 11 | 31 | 42 | 11,904 | 34 | 55 | 25 | ap1981 | |
| 1990 | 361,000 | 447,000 | 80.8% | 27 | 22 | 49 | 7,367 | 5 | 26 | 37 | 33 | ap1991 |
| 1999 | 471,000 | 522,000 | 90.2% | 30 | 16 | 46 | 10,239 | 7 | 32 | 60 | 38 | ap2000 |
| 2000 | 281,449 | 351,812 | 80.0% | 32 | 13 | 45 | 6,254 | 7 | 14 | 59 | 38 | ap2001 |
| 2001 | 285,616 | 357,020 | 80.0% | 34 | 15 | 49 | 5,828 | 7 | 19 | 57 | 38 | ap2002 |
| 2002 | 281,449 | 357,020 | 78.8% | 31 | 16 | 47 | 5,988 | 7 | 20 | 55 | 38 | ap2003 |
| 2003 | 285,852 | 357,020 | 80.1% | 33 | 14 | 47 | 6,081 | 7 | 22 | 48 | 43 | ap2004 |
| 2004 | 292,012 | 356,244 | 82.0% | 33 | 14 | 47 | 6,213 | 6 | 35 | 54 | 38 | ap2005 |
| 2006 | 292,012 | 356,244 | 82.0% | 45 | 14 | 59 | 4,949 | 6 | 28 | 61 | 38 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 3 Oct 2012 | |