Date | Age | Event | Title |
---|---|---|---|
23 Oct 1973 | Born | ||
27 Apr 2008 | 34.5 | Ordained Priest | Priest |
22 Dec 2018 | 45.1 | Confirmed | Auxiliary Bishop of Baghdad (Chaldean), Iraq |
22 Dec 2018 | 45.1 | Appointed | Titular Bishop of Arsamosata |
18 Jan 2019 | 45.2 | Ordained Bishop | Titular Bishop of Arsamosata |
11 Sep 2021 | 47.8 | Appointed | Bishop of Mar Addai of Toronto (Chaldean), Canada |
14 Dec 2021 | 48.1 | Installed | Bishop of Mar Addai of Toronto (Chaldean), Canada |
(WikiData: Q60040307)
Bishop
Robert Saeed
Jarjis
(born )
Bishop
of Mar Addai of Toronto
Event | Place |
---|---|
Birth Place | Baghdad, Archdiocese of Baghdad (Chaldean), Iraq |
Ordained Deacon | Urban College de Propaganda Fide, Chapel, Roma, Diocese of Roma {Rome}, Italy |
Ordained Priest | San Pietro, Basilica, Roma, Diocese of Roma {Rome}, Italy |
Ordained Bishop | St. Joseph, Cathedral, Baghdad, Archdiocese of Baghdad (Chaldean), Iraq |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠