 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 5 Sep 1829 | Born | ||
| 17 Oct 1847 | 18.1 | Professed | Member of Order of Saint Benedict | 
| 1852² | 22.3 | Ordained Priest | Priest of Order of Saint Benedict | 
| 30 Aug 1878 | 48.9 | Appointed | Titular Bishop of Nyssa | 
| 1 Sep 1878 | 48.9 | Ordained Bishop | Titular Bishop of Nyssa | 
| 2 Nov 1878 | 49.1 | Appointed | President of the Pontifical Ecclesiastical Academy | 
| 18 Nov 1884 | 55.2 | Appointed | Secretary of the Congregation of Bishops and Regulars | 
| 27 Jul 1885 | 55.8 | Elevated to Cardinal | |
| 30 Jul 1885 | 55.9 | Appointed | Cardinal-Priest of Santi Giovanni e Paolo | 
| 6 Apr 1888 | 58.5 | Appointed | Prefect of the Congregation of the Index | 
| 20 Feb 1889 | 59.4 | Appointed | Librarian of the Vatican Library | 
| 23 Sep 1889 | 60.0 | Died | Prefect of the Congregation of the Index | 
| 
 | 
| Event | Place | 
|---|---|
| Birth Place | Genoa, Archdiocese of Genova, Italy | 
| Ordained Bishop | Oblates of S. Francesca Romana di Tor de' Specchi, Monastery, Roma, Diocese of Roma {Rome}, Italy | 
| Death Place | Subiaco, Territorial Abbey of Subiaco, Italy | 
| Buried Place (Original) | Cemetery, Subiaco, Territorial Abbey of Subiaco, Italy | 
| Buried Place (Current) | S. Maria Nuova, Basilica, Roma, Diocese of Roma {Rome}, Italy | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠